English League Championship 2010 2011 League Table
| Team | Pl | W | D | L | F | A | HGD | W | D | L | F | A | AGD | TF | TA | TGD | Pts |
| QPR (0) | 46 | 14 | 7 | 2 | 43 | 15 | 28 | 10 | 9 | 4 | 28 | 17 | 11 | 71 | 32 | 39 | 88 |
| Norwich (0) | 46 | 13 | 6 | 4 | 47 | 30 | 17 | 10 | 9 | 4 | 36 | 28 | 8 | 83 | 58 | 25 | 84 |
| Cardiff (0) | 46 | 12 | 7 | 4 | 41 | 25 | 16 | 11 | 4 | 8 | 35 | 29 | 6 | 76 | 54 | 22 | 80 |
| Swansea (0) | 46 | 15 | 5 | 3 | 41 | 11 | 30 | 9 | 3 | 11 | 28 | 31 | -3 | 69 | 42 | 27 | 80 |
| Reading (0) | 46 | 12 | 7 | 4 | 43 | 25 | 18 | 8 | 10 | 5 | 34 | 26 | 8 | 77 | 51 | 26 | 77 |
| Nottingham (0) | 46 | 13 | 8 | 2 | 43 | 22 | 21 | 7 | 7 | 9 | 26 | 28 | -2 | 69 | 50 | 19 | 75 |
| Leeds (0) | 46 | 11 | 8 | 4 | 47 | 34 | 13 | 8 | 7 | 8 | 34 | 36 | -2 | 81 | 70 | 11 | 72 |
| Burnley (0) | 46 | 12 | 6 | 5 | 40 | 30 | 10 | 6 | 8 | 9 | 25 | 31 | -6 | 65 | 61 | 4 | 68 |
| Leicester (0) | 46 | 13 | 6 | 4 | 48 | 27 | 21 | 6 | 4 | 13 | 28 | 44 | -16 | 76 | 71 | 5 | 67 |
| Millwall (0) | 46 | 12 | 6 | 5 | 39 | 22 | 17 | 6 | 7 | 10 | 23 | 26 | -3 | 62 | 48 | 14 | 67 |
| Hull (0) | 46 | 7 | 8 | 8 | 21 | 19 | 2 | 9 | 9 | 5 | 31 | 32 | -1 | 52 | 51 | 1 | 65 |
| Ipswich (0) | 46 | 10 | 3 | 10 | 33 | 37 | -4 | 8 | 5 | 10 | 29 | 31 | -2 | 62 | 68 | -6 | 62 |
| Middlesbrough (0) | 46 | 10 | 7 | 6 | 37 | 32 | 5 | 7 | 4 | 12 | 31 | 36 | -5 | 68 | 68 | 0 | 62 |
| Watford (0) | 46 | 9 | 7 | 7 | 39 | 32 | 7 | 7 | 6 | 10 | 38 | 39 | -1 | 77 | 71 | 6 | 61 |
| Bristol City (0) | 46 | 10 | 4 | 9 | 30 | 29 | 1 | 7 | 5 | 11 | 32 | 36 | -4 | 62 | 65 | -3 | 60 |
| Portsmouth (0) | 46 | 8 | 9 | 6 | 31 | 26 | 5 | 7 | 4 | 12 | 22 | 34 | -12 | 53 | 60 | -7 | 58 |
| Barnsley (0) | 46 | 11 | 6 | 6 | 32 | 23 | 9 | 3 | 8 | 12 | 23 | 43 | -20 | 55 | 66 | -11 | 56 |
| Coventry (0) | 46 | 9 | 5 | 9 | 27 | 26 | 1 | 5 | 8 | 10 | 27 | 32 | -5 | 54 | 58 | -4 | 55 |
| Derby (0) | 46 | 8 | 4 | 11 | 35 | 32 | 3 | 5 | 6 | 12 | 23 | 39 | -16 | 58 | 71 | -13 | 49 |
| Crystal Palace (0) | 46 | 11 | 6 | 6 | 28 | 24 | 4 | 1 | 6 | 16 | 16 | 45 | -29 | 44 | 69 | -25 | 48 |
| Doncaster (0) | 46 | 7 | 9 | 7 | 26 | 31 | -5 | 4 | 6 | 13 | 29 | 50 | -21 | 55 | 81 | -26 | 48 |
| Preston (0) | 46 | 7 | 4 | 12 | 27 | 36 | -9 | 3 | 8 | 12 | 27 | 43 | -16 | 54 | 79 | -25 | 42 |
| Scunthorpe (0) | 46 | 5 | 5 | 13 | 21 | 40 | -19 | 7 | 1 | 15 | 22 | 47 | -25 | 43 | 87 | -44 | 42 |
| Sheffield Utd (0) | 46 | 7 | 5 | 11 | 27 | 36 | -9 | 4 | 4 | 15 | 17 | 43 | -26 | 44 | 79 | -35 | 42 |
English League Championship 2010 2011 Previous Games
| 30 May 2011 | ||||||
| 22664 | Swansea | 4 | v | 2 | Reading | 15:00 |
| 17 May 2011 | ||||||
| 22630 | Cardiff | 0 | v | 3 | Reading | 19:45 |
| 16 May 2011 | ||||||
| 22552 | Swansea | 3 | v | 1 | Nottingham | 19:45 |
| 13 May 2011 | ||||||
| 22629 | Reading | 0 | v | 0 | Cardiff | 19:45 |
| 12 May 2011 | ||||||
| 22551 | Nottingham | 0 | v | 0 | Swansea | 19:45 |
| 7 May 2011 | ||||||
| 22377 | Bristol City | 3 | v | 0 | Hull | 12:45 |
| 22376 | Burnley | 1 | v | 1 | Cardiff | 12:45 |
| 22374 | Reading | 2 | v | 1 | Derby | 12:45 |
| 22378 | Scunthorpe | 1 | v | 1 | Portsmouth | 12:45 |
| 22375 | Leicester | 4 | v | 2 | Ipswich | 12:45 |
| 22379 | Preston | 3 | v | 1 | Watford | 12:45 |
| 22585 | Norwich | 2 | v | 2 | Coventry | 00:00 |
| 22584 | Crystal Palace | 0 | v | 3 | Nottingham | 00:00 |
| 22583 | QPR | 1 | v | 2 | Leeds | 00:00 |
| 22582 | Swansea | 4 | v | 0 | Sheffield Utd | 00:00 |
| 22580 | Middlesbrough | 3 | v | 0 | Doncaster | 00:00 |
| 22581 | Barnsley | 1 | v | 0 | Millwall | 00:00 |
| 2 May 2011 | ||||||
| 22437 | Cardiff | 0 | v | 3 | Middlesbrough | 17:15 |
| 30 Apr 2011 | ||||||
| 22253 | Portsmouth | 0 | v | 1 | Norwich | 15:00 |
| 22252 | Watford | 0 | v | 2 | QPR | 15:00 |
| 22254 | Leeds | 1 | v | 0 | Burnley | 12:45 |
| 22257 | Millwall | 0 | v | 2 | Swansea | 12:45 |
| 22256 | Doncaster | 1 | v | 1 | Leicester | 12:45 |
| 22396 | Ipswich | 2 | v | 1 | Preston | 12:45 |
| 22255 | Sheffield Utd | 2 | v | 2 | Barnsley | 12:45 |
| 22436 | Derby | 0 | v | 2 | Bristol City | 12:45 |
| 22397 | Hull | 1 | v | 1 | Crystal Palace | 12:45 |
| 22504 | Nottingham | 5 | v | 1 | Scunthorpe | 00:00 |
| 22503 | Coventry | 0 | v | 0 | Reading | 00:00 |
| 25 Apr 2011 | ||||||
| 22187 | QPR | 1 | v | 1 | Hull | 15:00 |
| 22188 | Preston | 0 | v | 1 | Cardiff | 15:00 |
| 22189 | Burnley | 1 | v | 1 | Portsmouth | 15:00 |
| 22192 | Reading | 2 | v | 3 | Sheffield Utd | 15:00 |
| 22190 | Middlesbrough | 2 | v | 1 | Coventry | 15:00 |
| 22191 | Bristol City | 2 | v | 3 | Nottingham | 15:00 |
| 22412 | Crystal Palace | 1 | v | 0 | Leeds | 00:00 |
| 22411 | Barnsley | 2 | v | 2 | Doncaster | 00:00 |
| 22410 | Swansea | 4 | v | 1 | Ipswich | 00:00 |
| 22409 | Scunthorpe | 1 | v | 2 | Millwall | 00:00 |
| 22413 | Norwich | 3 | v | 2 | Derby | 00:00 |
| 22414 | Leicester | 4 | v | 2 | Watford | 00:00 |
| 23 Apr 2011 | ||||||
| 22106 | Millwall | 4 | v | 0 | Preston | 17:20 |
| 22302 | Derby | 2 | v | 4 | Burnley | 15:00 |
| 22103 | Sheffield Utd | 3 | v | 2 | Bristol City | 15:00 |
| 22104 | Hull | 2 | v | 4 | Middlesbrough | 15:00 |
| 22327 | Portsmouth | 0 | v | 0 | Swansea | 12:45 |
| 22250 | Watford | 1 | v | 0 | Barnsley | 12:45 |
| 22326 | Cardiff | 2 | v | 2 | QPR | 12:45 |
| 22 Apr 2011 | ||||||
| 22107 | Leeds | 0 | v | 0 | Reading | 19:45 |
| 22251 | Nottingham | 3 | v | 2 | Leicester | 17:15 |
| 22105 | Coventry | 1 | v | 1 | Scunthorpe | 15:00 |
| 21 Apr 2011 | ||||||
| 22108 | Doncaster | 0 | v | 0 | Crystal Palace | 19:45 |
| 22249 | Ipswich | 1 | v | 5 | Norwich | 19:45 |
| 19 Apr 2011 | ||||||
| 21274 | Burnley | 3 | v | 1 | Middlesbrough | 19:45 |
| 18 Apr 2011 | ||||||
| 22155 | QPR | 0 | v | 0 | Derby | 19:45 |
| 16 Apr 2011 | ||||||
| 22009 | Crystal Palace | 1 | v | 2 | Scunthorpe | 15:00 |
| 22011 | Hull | 3 | v | 1 | Doncaster | 15:00 |
| 22012 | Preston | 3 | v | 1 | Sheffield Utd | 15:00 |
| 22013 | Cardiff | 3 | v | 0 | Portsmouth | 15:00 |
| 22014 | Middlesbrough | 1 | v | 1 | Barnsley | 15:00 |
| 15 Apr 2011 | ||||||
| 22226 | Leeds | 2 | v | 2 | Watford | 19:45 |
| 22225 | Coventry | 2 | v | 1 | Millwall | 19:45 |
| 22224 | Burnley | 2 | v | 1 | Swansea | 19:45 |
| 22154 | Norwich | 2 | v | 1 | Nottingham | 19:45 |
| 22227 | Bristol City | 0 | v | 1 | Ipswich | 19:45 |
| 22010 | Reading | 3 | v | 1 | Leicester | 19:45 |
| 12 Apr 2011 | ||||||
| 21970 | Doncaster | 1 | v | 1 | Preston | 19:45 |
| 21967 | Swansea | 1 | v | 1 | Hull | 19:45 |
| 21971 | Barnsley | 0 | v | 1 | QPR | 19:45 |
| 21972 | Watford | 2 | v | 2 | Norwich | 19:45 |
| 21969 | Leicester | 1 | v | 1 | Crystal Palace | 19:45 |
| 21968 | Derby | 2 | v | 1 | Leeds | 19:45 |
| 22218 | Ipswich | 3 | v | 3 | Middlesbrough | 00:00 |
| 22219 | Portsmouth | 0 | v | 3 | Coventry | 00:00 |
| 22217 | Millwall | 0 | v | 0 | Bristol City | 00:00 |
| 22216 | Scunthorpe | 0 | v | 2 | Reading | 00:00 |
| 22221 | Sheffield Utd | 0 | v | 2 | Cardiff | 00:00 |
| 22220 | Nottingham | 2 | v | 0 | Burnley | 00:00 |
| 9 Apr 2011 | ||||||
| 21918 | Watford | 1 | v | 2 | Hull | 15:00 |
| 21917 | Doncaster | 1 | v | 3 | Cardiff | 15:00 |
| 21916 | Barnsley | 4 | v | 2 | Bristol City | 15:00 |
| 21915 | Millwall | 3 | v | 2 | Leeds | 15:00 |
| 21914 | Nottingham | 3 | v | 4 | Reading | 15:00 |
| 21919 | Portsmouth | 1 | v | 1 | Preston | 15:00 |
| 22073 | Scunthorpe | 4 | v | 1 | QPR | 15:00 |
| 22129 | Swansea | 3 | v | 0 | Norwich | 00:00 |
| 22130 | Sheffield Utd | 1 | v | 2 | Middlesbrough | 00:00 |
| 22131 | Ipswich | 2 | v | 1 | Crystal Palace | 00:00 |
| 22132 | Derby | 2 | v | 2 | Coventry | 00:00 |
| 22133 | Leicester | 4 | v | 0 | Burnley | 00:00 |
| 5 Apr 2011 | ||||||
| 21710 | Reading | 2 | v | 1 | Preston | 20:00 |
| 4 Apr 2011 | ||||||
| 21823 | QPR | 3 | v | 0 | Sheffield Utd | 19:45 |
| 2 Apr 2011 | ||||||
| 21825 | Norwich | 6 | v | 0 | Scunthorpe | 15:00 |
| 21826 | Burnley | 1 | v | 2 | Ipswich | 15:00 |
| 21824 | Hull | 0 | v | 1 | Millwall | 15:00 |
| 21827 | Crystal Palace | 2 | v | 1 | Barnsley | 15:00 |
| 21982 | Cardiff | 4 | v | 1 | Derby | 15:00 |
| 21966 | Bristol City | 1 | v | 0 | Doncaster | 15:00 |
| 21965 | Middlesbrough | 3 | v | 3 | Leicester | 15:00 |
| 21964 | Reading | 2 | v | 0 | Portsmouth | 15:00 |
| 21963 | Preston | 2 | v | 1 | Swansea | 15:00 |
| 21981 | Coventry | 2 | v | 0 | Watford | 15:00 |
| 21828 | Leeds | 4 | v | 1 | Nottingham | 12:45 |
| 19 Mar 2011 | ||||||
| 21640 | Preston | 2 | v | 1 | Coventry | 15:00 |
| 21639 | Middlesbrough | 2 | v | 1 | Watford | 15:00 |
| 21638 | Leicester | 0 | v | 1 | Portsmouth | 15:00 |
| 21637 | Crystal Palace | 2 | v | 2 | Derby | 15:00 |
| 21636 | Doncaster | 0 | v | 1 | QPR | 15:00 |
| 21641 | Barnsley | 0 | v | 1 | Reading | 15:00 |
| 21850 | Swansea | 3 | v | 2 | Nottingham | 00:00 |
| 21847 | Ipswich | 2 | v | 0 | Scunthorpe | 00:00 |
| 21849 | Bristol City | 2 | v | 0 | Burnley | 00:00 |
| 21846 | Millwall | 3 | v | 3 | Cardiff | 00:00 |
| 21851 | Sheffield Utd | 2 | v | 0 | Leeds | 00:00 |
| 21848 | Hull | 1 | v | 1 | Norwich | 00:00 |
| 15 Mar 2011 | ||||||
| 21208 | Burnley | 2 | v | 2 | Coventry | 19:45 |
| 20367 | Ipswich | 0 | v | 3 | Watford | 19:45 |
| 14 Mar 2011 | ||||||
| 21711 | Norwich | 3 | v | 1 | Bristol City | 19:45 |
| 13 Mar 2011 | ||||||
| 21717 | Cardiff | 2 | v | 2 | Barnsley | 15:00 |
| 12 Mar 2011 | ||||||
| 21572 | Watford | 3 | v | 0 | Sheffield Utd | 15:00 |
| 21571 | Coventry | 0 | v | 1 | Hull | 15:00 |
| 21576 | Derby | 2 | v | 1 | Swansea | 15:00 |
| 21575 | Leeds | 0 | v | 0 | Ipswich | 15:00 |
| 21574 | Scunthorpe | 0 | v | 3 | Leicester | 15:00 |
| 21573 | Portsmouth | 0 | v | 0 | Middlesbrough | 15:00 |
| 21708 | Nottingham | 0 | v | 0 | Doncaster | 15:00 |
| 21709 | Burnley | 0 | v | 3 | Millwall | 15:00 |
| 21707 | QPR | 2 | v | 1 | Crystal Palace | 15:00 |
| 8 Mar 2011 | ||||||
| 21496 | Millwall | 2 | v | 0 | QPR | 19:45 |
| 21497 | Sheffield Utd | 2 | v | 1 | Nottingham | 19:45 |
| 21493 | Preston | 1 | v | 2 | Leeds | 19:45 |
| 21495 | Swansea | 1 | v | 1 | Watford | 19:45 |
| 21498 | Crystal Palace | 1 | v | 0 | Cardiff | 19:45 |
| 21522 | Hull | 0 | v | 1 | Burnley | 19:45 |
| 21494 | Doncaster | 1 | v | 1 | Coventry | 19:45 |
| 21725 | Ipswich | 1 | v | 3 | Reading | 00:00 |
| 21722 | Barnsley | 2 | v | 1 | Scunthorpe | 00:00 |
| 21724 | Middlesbrough | 2 | v | 1 | Derby | 00:00 |
| 21723 | Bristol City | 2 | v | 1 | Portsmouth | 00:00 |
| 21721 | Leicester | 2 | v | 3 | Norwich | 00:00 |
| 5 Mar 2011 | ||||||
| 21416 | Derby | 0 | v | 0 | Barnsley | 15:00 |
| 21421 | Reading | 5 | v | 2 | Middlesbrough | 15:00 |
| 21419 | Nottingham | 0 | v | 1 | Hull | 15:00 |
| 21418 | Cardiff | 0 | v | 2 | Ipswich | 15:00 |
| 21420 | Leeds | 5 | v | 2 | Doncaster | 15:00 |
| 21417 | Portsmouth | 1 | v | 0 | Sheffield Utd | 15:00 |
| 21570 | Norwich | 1 | v | 1 | Preston | 15:00 |
| 21567 | Burnley | 1 | v | 0 | Crystal Palace | 15:00 |
| 21568 | Watford | 1 | v | 0 | Millwall | 15:00 |
| 21569 | QPR | 1 | v | 0 | Leicester | 15:00 |
| 21669 | Scunthorpe | 1 | v | 0 | Swansea | 00:00 |
| 21670 | Coventry | 1 | v | 4 | Bristol City | 00:00 |
| 1 Mar 2011 | ||||||
| 20365 | Middlesbrough | 1 | v | 1 | Nottingham | 19:45 |
| 20251 | Portsmouth | 2 | v | 0 | Scunthorpe | 19:45 |
| 26 Feb 2011 | ||||||
| 21310 | Middlesbrough | 0 | v | 3 | QPR | 15:00 |
| 21308 | Hull | 0 | v | 2 | Cardiff | 15:00 |
| 21309 | Millwall | 0 | v | 0 | Nottingham | 15:00 |
| 21313 | Bristol City | 2 | v | 0 | Scunthorpe | 12:45 |
| 21466 | Preston | 1 | v | 2 | Burnley | 12:45 |
| 21467 | Barnsley | 0 | v | 2 | Norwich | 12:45 |
| 21311 | Swansea | 3 | v | 0 | Leeds | 12:45 |
| 21312 | Sheffield Utd | 0 | v | 1 | Derby | 12:45 |
| 21468 | Doncaster | 1 | v | 1 | Watford | 12:45 |
| 21564 | Leicester | 1 | v | 1 | Coventry | 00:00 |
| 21566 | Crystal Palace | 3 | v | 3 | Reading | 00:00 |
| 21565 | Ipswich | 0 | v | 2 | Portsmouth | 00:00 |
| 22 Feb 2011 | ||||||
| 21275 | QPR | 2 | v | 0 | Ipswich | 20:00 |
| 21271 | Nottingham | 2 | v | 2 | Preston | 19:45 |
| 21272 | Norwich | 1 | v | 1 | Doncaster | 19:45 |
| 21273 | Watford | 1 | v | 3 | Bristol City | 19:45 |
| 21270 | Scunthorpe | 3 | v | 2 | Sheffield Utd | 19:45 |
| 21518 | Cardiff | 2 | v | 0 | Leicester | 00:00 |
| 21516 | Portsmouth | 1 | v | 0 | Crystal Palace | 00:00 |
| 21515 | Coventry | 0 | v | 1 | Swansea | 00:00 |
| 21514 | Reading | 2 | v | 1 | Millwall | 00:00 |
| 21517 | Derby | 0 | v | 1 | Hull | 00:00 |
| 21519 | Leeds | 3 | v | 3 | Barnsley | 00:00 |
| 19 Feb 2011 | ||||||
| 21209 | Millwall | 2 | v | 3 | Middlesbrough | 15:00 |
| 21447 | Crystal Palace | 1 | v | 0 | Sheffield Utd | 00:00 |
| 21448 | Nottingham | 2 | v | 1 | Cardiff | 00:00 |
| 21449 | Preston | 1 | v | 1 | QPR | 00:00 |
| 21450 | Ipswich | 1 | v | 1 | Hull | 00:00 |
| 18 Feb 2011 | ||||||
| 21210 | Leicester | 2 | v | 1 | Bristol City | 19:45 |
| 21211 | Swansea | 3 | v | 0 | Doncaster | 19:45 |
| 21212 | Leeds | 2 | v | 2 | Norwich | 19:45 |
| 21213 | Reading | 1 | v | 1 | Watford | 19:45 |
| 21375 | Portsmouth | 1 | v | 0 | Barnsley | 19:45 |
| 21374 | Scunthorpe | 0 | v | 0 | Derby | 19:45 |
| 16 Feb 2011 | ||||||
| 20133 | Scunthorpe | 1 | v | 0 | Nottingham | 19:45 |
| 15 Feb 2011 | ||||||
| 20436 | Doncaster | 0 | v | 6 | Ipswich | 19:45 |
| 20410 | Watford | 2 | v | 2 | Preston | 19:45 |
| 20216 | Sheffield Utd | 1 | v | 1 | Reading | 19:45 |
| 20253 | Cardiff | 1 | v | 1 | Burnley | 19:45 |
| 13 Feb 2011 | ||||||
| 21352 | QPR | 1 | v | 1 | Nottingham | 13:15 |
| 12 Feb 2011 | ||||||
| 21269 | Derby | 0 | v | 2 | Leicester | 17:20 |
| 21095 | Norwich | 2 | v | 1 | Reading | 15:00 |
| 21094 | Barnsley | 1 | v | 1 | Ipswich | 15:00 |
| 21093 | Middlesbrough | 3 | v | 4 | Swansea | 15:00 |
| 21096 | Bristol City | 0 | v | 2 | Leeds | 15:00 |
| 21097 | Hull | 1 | v | 0 | Preston | 15:00 |
| 21098 | Sheffield Utd | 1 | v | 1 | Millwall | 15:00 |
| 21268 | Watford | 1 | v | 3 | Burnley | 15:00 |
| 21336 | Coventry | 2 | v | 1 | Crystal Palace | 00:00 |
| 21335 | Doncaster | 0 | v | 2 | Portsmouth | 00:00 |
| 21334 | Cardiff | 1 | v | 0 | Scunthorpe | 00:00 |
| 6 Feb 2011 | ||||||
| 21004 | Swansea | 0 | v | 1 | Cardiff | 13:15 |
| 5 Feb 2011 | ||||||
| 21005 | Preston | 0 | v | 4 | Bristol City | 15:00 |
| 21003 | Millwall | 1 | v | 0 | Doncaster | 15:00 |
| 21002 | Burnley | 2 | v | 1 | Norwich | 15:00 |
| 21000 | Crystal Palace | 1 | v | 0 | Middlesbrough | 15:00 |
| 21001 | Portsmouth | 1 | v | 1 | Derby | 15:00 |
| 4 Feb 2011 | ||||||
| 21166 | Leicester | 4 | v | 1 | Barnsley | 19:45 |
| 21161 | Reading | 0 | v | 1 | QPR | 19:45 |
| 21165 | Ipswich | 3 | v | 0 | Sheffield Utd | 19:45 |
| 21164 | Scunthorpe | 1 | v | 5 | Hull | 19:45 |
| 21163 | Nottingham | 1 | v | 0 | Watford | 19:45 |
| 21162 | Leeds | 1 | v | 0 | Coventry | 19:45 |
| 1 Feb 2011 | ||||||
| 20959 | Cardiff | 2 | v | 2 | Reading | 19:45 |
| 20958 | Norwich | 2 | v | 1 | Millwall | 19:45 |
| 20960 | QPR | 2 | v | 0 | Portsmouth | 19:45 |
| 20961 | Watford | 1 | v | 1 | Crystal Palace | 19:45 |
| 20962 | Sheffield Utd | 0 | v | 1 | Leicester | 19:45 |
| 21065 | Coventry | 1 | v | 2 | Nottingham | 19:45 |
| 21066 | Doncaster | 1 | v | 0 | Burnley | 19:45 |
| 21067 | Hull | 2 | v | 2 | Leeds | 19:45 |
| 21068 | Middlesbrough | 2 | v | 0 | Scunthorpe | 19:45 |
| 20963 | Derby | 1 | v | 2 | Ipswich | 19:45 |
| 21175 | Barnsley | 2 | v | 0 | Preston | 00:00 |
| 21176 | Bristol City | 0 | v | 2 | Swansea | 00:00 |
| 29 Jan 2011 | ||||||
| 20503 | Scunthorpe | 0 | v | 3 | Preston | 15:00 |
| 20218 | Hull | 0 | v | 0 | QPR | 15:00 |
| 20501 | Crystal Palace | 0 | v | 0 | Norwich | 15:00 |
| 28 Jan 2011 | ||||||
| 20409 | Millwall | 2 | v | 0 | Barnsley | 19:45 |
| 25 Jan 2011 | ||||||
| 20023 | Nottingham | 1 | v | 0 | Bristol City | 19:45 |
| 20193 | Portsmouth | 1 | v | 2 | Burnley | 19:45 |
| 23 Jan 2011 | ||||||
| 20784 | QPR | 2 | v | 1 | Coventry | 13:15 |
| 22 Jan 2011 | ||||||
| 20946 | Scunthorpe | 0 | v | 0 | Burnley | 17:20 |
| 20787 | Sheffield Utd | 1 | v | 2 | Norwich | 15:00 |
| 20786 | Ipswich | 3 | v | 2 | Doncaster | 15:00 |
| 20945 | Reading | 1 | v | 1 | Hull | 13:00 |
| 20789 | Leicester | 4 | v | 2 | Millwall | 13:00 |
| 20785 | Crystal Palace | 0 | v | 0 | Bristol City | 13:00 |
| 20788 | Middlesbrough | 1 | v | 1 | Preston | 13:00 |
| 20944 | Derby | 0 | v | 1 | Nottingham | 13:00 |
| 21042 | Barnsley | 1 | v | 1 | Swansea | 00:00 |
| 21043 | Cardiff | 4 | v | 2 | Watford | 00:00 |
| 21041 | Portsmouth | 2 | v | 2 | Leeds | 00:00 |
| 15 Jan 2011 | ||||||
| 20686 | Watford | 3 | v | 0 | Derby | 15:00 |
| 20687 | Burnley | 0 | v | 0 | QPR | 15:00 |
| 20688 | Doncaster | 0 | v | 3 | Reading | 15:00 |
| 20689 | Coventry | 0 | v | 0 | Sheffield Utd | 15:00 |
| 20690 | Swansea | 3 | v | 0 | Crystal Palace | 12:45 |
| 20828 | Preston | 1 | v | 1 | Leicester | 12:45 |
| 20829 | Bristol City | 0 | v | 4 | Middlesbrough | 12:45 |
| 20830 | Hull | 2 | v | 0 | Barnsley | 12:45 |
| 20831 | Leeds | 4 | v | 0 | Scunthorpe | 12:45 |
| 20691 | Nottingham | 2 | v | 1 | Portsmouth | 12:45 |
| 20903 | Norwich | 1 | v | 1 | Cardiff | 00:00 |
| 20902 | Millwall | 2 | v | 1 | Ipswich | 00:00 |
| 4 Jan 2011 | ||||||
| 20532 | Cardiff | 2 | v | 1 | Leeds | 19:45 |
| 3 Jan 2011 | ||||||
| 20534 | Derby | 0 | v | 0 | Millwall | 15:00 |
| 20533 | Portsmouth | 2 | v | 3 | Hull | 15:00 |
| 20531 | Ipswich | 0 | v | 1 | Nottingham | 15:00 |
| 20530 | Leicester | 2 | v | 1 | Swansea | 15:00 |
| 20664 | Middlesbrough | 1 | v | 1 | Norwich | 15:00 |
| 20535 | Reading | 2 | v | 1 | Burnley | 15:00 |
| 20663 | QPR | 2 | v | 2 | Bristol City | 15:00 |
| 20662 | Sheffield Utd | 2 | v | 2 | Doncaster | 15:00 |
| 20661 | Barnsley | 2 | v | 1 | Coventry | 15:00 |
| 20752 | Scunthorpe | 1 | v | 2 | Watford | 00:00 |
| 20753 | Crystal Palace | 1 | v | 0 | Preston | 00:00 |
| 1 Jan 2011 | ||||||
| 20616 | Preston | 1 | v | 2 | Derby | 15:00 |
| 20615 | Hull | 0 | v | 1 | Leicester | 15:00 |
| 20590 | Swansea | 1 | v | 0 | Reading | 15:00 |
| 20589 | Doncaster | 3 | v | 0 | Scunthorpe | 15:00 |
| 20469 | Bristol City | 3 | v | 0 | Cardiff | 15:00 |
| 20468 | Norwich | 1 | v | 0 | QPR | 15:00 |
| 20467 | Burnley | 4 | v | 2 | Sheffield Utd | 15:00 |
| 20466 | Millwall | 3 | v | 0 | Crystal Palace | 15:00 |
| 20470 | Leeds | 1 | v | 1 | Middlesbrough | 13:00 |
| 20471 | Coventry | 1 | v | 1 | Ipswich | 13:00 |
| 20592 | Nottingham | 2 | v | 2 | Barnsley | 13:00 |
| 20591 | Watford | 3 | v | 0 | Portsmouth | 13:00 |
| 29 Dec 2010 | ||||||
| 20557 | Nottingham | 5 | v | 2 | Derby | 19:45 |
| 28 Dec 2010 | ||||||
| 20433 | Bristol City | 1 | v | 1 | Crystal Palace | 15:00 |
| 20581 | Swansea | 1 | v | 0 | Barnsley | 12:15 |
| 20580 | Watford | 4 | v | 1 | Cardiff | 12:15 |
| 20579 | Burnley | 0 | v | 2 | Scunthorpe | 12:15 |
| 20582 | Preston | 1 | v | 3 | Middlesbrough | 12:15 |
| 20438 | Hull | 1 | v | 1 | Reading | 12:15 |
| 20437 | Millwall | 2 | v | 0 | Leicester | 12:15 |
| 20558 | Norwich | 4 | v | 2 | Sheffield Utd | 12:15 |
| 20435 | Coventry | 0 | v | 2 | QPR | 12:15 |
| 20434 | Leeds | 3 | v | 3 | Portsmouth | 12:15 |
| 26 Dec 2010 | ||||||
| 20369 | Barnsley | 1 | v | 2 | Burnley | 15:00 |
| 20368 | Portsmouth | 1 | v | 1 | Millwall | 15:00 |
| 20364 | Reading | 4 | v | 1 | Bristol City | 15:00 |
| 20504 | Derby | 1 | v | 3 | Doncaster | 13:00 |
| 20366 | Sheffield Utd | 2 | v | 3 | Hull | 13:00 |
| 20502 | QPR | 4 | v | 0 | Swansea | 13:00 |
| 20641 | Cardiff | 2 | v | 0 | Coventry | 00:00 |
| 20642 | Leicester | 2 | v | 2 | Leeds | 00:00 |
| 18 Dec 2010 | ||||||
| 20500 | Ipswich | 3 | v | 0 | Leicester | 17:20 |
| 20252 | Hull | 2 | v | 0 | Bristol City | 15:00 |
| 20254 | Derby | 1 | v | 2 | Reading | 15:00 |
| 20255 | Leeds | 2 | v | 0 | QPR | 15:00 |
| 17 Dec 2010 | ||||||
| 20412 | Nottingham | 3 | v | 0 | Crystal Palace | 19:45 |
| 20408 | Coventry | 1 | v | 2 | Norwich | 19:45 |
| 20411 | Sheffield Utd | 1 | v | 0 | Swansea | 19:45 |
| 20256 | Doncaster | 2 | v | 1 | Middlesbrough | 19:45 |
| 11 Dec 2010 | ||||||
| 20138 | QPR | 1 | v | 3 | Watford | 15:00 |
| 20136 | Norwich | 0 | v | 2 | Portsmouth | 15:00 |
| 20135 | Reading | 0 | v | 0 | Coventry | 15:00 |
| 20134 | Preston | 1 | v | 0 | Ipswich | 15:00 |
| 20137 | Leicester | 5 | v | 1 | Doncaster | 15:00 |
| 20340 | Barnsley | 1 | v | 0 | Sheffield Utd | 15:00 |
| 20392 | Middlesbrough | 1 | v | 0 | Cardiff | 00:00 |
