English Premier League 2010 2011 League Table
| Team | Pl | W | D | L | F | A | HGD | W | D | L | F | A | AGD | TF | TA | TGD | Pts |
| Manchester Utd (0) | 38 | 18 | 1 | 0 | 49 | 12 | 37 | 5 | 10 | 4 | 29 | 25 | 4 | 78 | 37 | 41 | 80 |
| Chelsea (0) | 38 | 14 | 3 | 2 | 39 | 13 | 26 | 7 | 5 | 7 | 30 | 20 | 10 | 69 | 33 | 36 | 71 |
| Manchester City (0) | 38 | 13 | 4 | 2 | 34 | 12 | 22 | 8 | 4 | 7 | 26 | 21 | 5 | 60 | 33 | 27 | 71 |
| Arsenal (0) | 38 | 11 | 4 | 4 | 33 | 15 | 18 | 8 | 7 | 4 | 39 | 28 | 11 | 72 | 43 | 29 | 68 |
| Tottenham (0) | 38 | 9 | 9 | 1 | 30 | 19 | 11 | 7 | 5 | 7 | 25 | 27 | -2 | 55 | 46 | 9 | 62 |
| Liverpool (0) | 38 | 12 | 4 | 3 | 37 | 14 | 23 | 5 | 3 | 11 | 22 | 30 | -8 | 59 | 44 | 15 | 58 |
| Everton (0) | 38 | 9 | 7 | 3 | 31 | 23 | 8 | 4 | 8 | 7 | 20 | 22 | -2 | 51 | 45 | 6 | 54 |
| Fulham (0) | 38 | 8 | 7 | 4 | 30 | 23 | 7 | 3 | 9 | 7 | 19 | 20 | -1 | 49 | 43 | 6 | 49 |
| Aston Villa (0) | 38 | 8 | 7 | 4 | 26 | 19 | 7 | 4 | 5 | 10 | 22 | 40 | -18 | 48 | 59 | -11 | 48 |
| Sunderland (0) | 38 | 7 | 5 | 7 | 25 | 27 | -2 | 5 | 6 | 8 | 20 | 29 | -9 | 45 | 56 | -11 | 47 |
| West Brom (0) | 38 | 8 | 6 | 5 | 30 | 30 | 0 | 4 | 5 | 10 | 26 | 41 | -15 | 56 | 71 | -15 | 47 |
| Bolton (0) | 38 | 10 | 5 | 4 | 34 | 24 | 10 | 2 | 5 | 12 | 18 | 32 | -14 | 52 | 56 | -4 | 46 |
| Newcastle (0) | 38 | 6 | 8 | 5 | 41 | 27 | 14 | 5 | 5 | 9 | 15 | 30 | -15 | 56 | 57 | -1 | 46 |
| Stoke (0) | 38 | 10 | 4 | 5 | 31 | 18 | 13 | 3 | 3 | 13 | 15 | 30 | -15 | 46 | 48 | -2 | 46 |
| Blackburn (0) | 38 | 7 | 7 | 5 | 22 | 16 | 6 | 4 | 3 | 12 | 24 | 43 | -19 | 46 | 59 | -13 | 43 |
| Wigan (0) | 38 | 5 | 8 | 6 | 22 | 34 | -12 | 4 | 7 | 8 | 18 | 27 | -9 | 40 | 61 | -21 | 42 |
| Wolves (0) | 38 | 8 | 4 | 7 | 30 | 30 | 0 | 3 | 3 | 13 | 16 | 36 | -20 | 46 | 66 | -20 | 40 |
| Birmingham (0) | 38 | 6 | 8 | 5 | 19 | 22 | -3 | 2 | 7 | 10 | 18 | 36 | -18 | 37 | 58 | -21 | 39 |
| Blackpool (0) | 38 | 5 | 5 | 9 | 30 | 37 | -7 | 5 | 4 | 10 | 25 | 41 | -16 | 55 | 78 | -23 | 39 |
| West Ham (0) | 38 | 5 | 5 | 9 | 24 | 31 | -7 | 2 | 7 | 10 | 19 | 39 | -20 | 43 | 70 | -27 | 33 |
English Premier League 2010 2011 Previous Games
| 22 May 2011 | ||||||
| 22544 | Wolves | 2 | v | 3 | Blackburn | 16:00 |
| 22541 | Everton | 1 | v | 0 | Chelsea | 16:00 |
| 22540 | Aston Villa | 1 | v | 0 | Liverpool | 16:00 |
| 22542 | Manchester Utd | 4 | v | 2 | Blackpool | 16:00 |
| 22543 | Stoke | 0 | v | 1 | Wigan | 16:00 |
| 22679 | Newcastle | 3 | v | 3 | West Brom | 00:00 |
| 22680 | West Ham | 0 | v | 3 | Sunderland | 00:00 |
| 22681 | Fulham | 2 | v | 2 | Arsenal | 00:00 |
| 22682 | Tottenham | 2 | v | 1 | Birmingham | 00:00 |
| 22683 | Bolton | 0 | v | 2 | Manchester City | 00:00 |
| 17 May 2011 | ||||||
| 22454 | Manchester City | 3 | v | 0 | Stoke | 19:45 |
| 15 May 2011 | ||||||
| 22605 | Arsenal | 1 | v | 2 | Aston Villa | 16:00 |
| 22457 | Liverpool | 0 | v | 2 | Tottenham | 16:00 |
| 22455 | Birmingham | 0 | v | 2 | Fulham | 13:30 |
| 22606 | Chelsea | 2 | v | 2 | Newcastle | 13:30 |
| 22618 | Wigan | 3 | v | 2 | West Ham | 13:30 |
| 14 May 2011 | ||||||
| 22456 | Blackpool | 4 | v | 3 | Bolton | 14:00 |
| 22458 | West Brom | 1 | v | 0 | Everton | 14:00 |
| 22604 | Sunderland | 1 | v | 3 | Wolves | 12:45 |
| 22603 | Blackburn | 1 | v | 1 | Manchester Utd | 12:45 |
| 10 May 2011 | ||||||
| 21992 | Manchester City | 1 | v | 0 | Tottenham | 19:45 |
| 9 May 2011 | ||||||
| 22600 | Fulham | 2 | v | 5 | Liverpool | 20:00 |
| 8 May 2011 | ||||||
| 22333 | Manchester Utd | 2 | v | 1 | Chelsea | 16:10 |
| 22334 | Stoke | 3 | v | 1 | Arsenal | 14:05 |
| 22526 | Wolves | 3 | v | 1 | West Brom | 12:00 |
| 7 May 2011 | ||||||
| 22511 | Tottenham | 1 | v | 1 | Blackpool | 17:30 |
| 22332 | Everton | 2 | v | 1 | Manchester City | 15:00 |
| 22335 | West Ham | 1 | v | 1 | Blackburn | 15:00 |
| 22331 | Aston Villa | 1 | v | 1 | Wigan | 15:00 |
| 22510 | Newcastle | 2 | v | 1 | Birmingham | 15:00 |
| 22571 | Bolton | 1 | v | 2 | Sunderland | 00:00 |
| 1 May 2011 | ||||||
| 22228 | Arsenal | 1 | v | 0 | Manchester Utd | 14:05 |
| 22395 | Birmingham | 1 | v | 1 | Wolves | 12:00 |
| 22509 | Liverpool | 3 | v | 0 | Newcastle | 00:00 |
| 30 Apr 2011 | ||||||
| 22229 | Blackburn | 1 | v | 0 | Bolton | 15:00 |
| 22230 | Chelsea | 2 | v | 1 | Tottenham | 15:00 |
| 22231 | Manchester City | 2 | v | 1 | West Ham | 15:00 |
| 22232 | West Brom | 2 | v | 1 | Aston Villa | 15:00 |
| 22393 | Sunderland | 0 | v | 3 | Fulham | 15:00 |
| 22394 | Wigan | 1 | v | 1 | Everton | 15:00 |
| 22468 | Blackpool | 0 | v | 0 | Stoke | 00:00 |
| 27 Apr 2011 | ||||||
| 22182 | Fulham | 3 | v | 0 | Bolton | 20:00 |
| 26 Apr 2011 | ||||||
| 21993 | Stoke | 3 | v | 0 | Wolves | 19:45 |
| 25 Apr 2011 | ||||||
| 22295 | Blackburn | 0 | v | 1 | Manchester City | 20:00 |
| 24 Apr 2011 | ||||||
| 22296 | Bolton | 2 | v | 1 | Arsenal | 16:00 |
| 23 Apr 2011 | ||||||
| 22089 | Chelsea | 3 | v | 0 | West Ham | 17:30 |
| 22087 | Aston Villa | 1 | v | 1 | Stoke | 15:00 |
| 22091 | Tottenham | 2 | v | 2 | West Brom | 12:45 |
| 22297 | Sunderland | 4 | v | 2 | Wigan | 12:45 |
| 22312 | Liverpool | 5 | v | 0 | Birmingham | 12:45 |
| 22088 | Blackpool | 1 | v | 1 | Newcastle | 12:45 |
| 22298 | Wolves | 1 | v | 1 | Fulham | 12:45 |
| 22090 | Manchester Utd | 1 | v | 0 | Everton | 12:45 |
| 20 Apr 2011 | ||||||
| 21527 | Chelsea | 3 | v | 1 | Birmingham | 19:45 |
| 19 Apr 2011 | ||||||
| 22183 | Newcastle | 0 | v | 0 | Manchester Utd | 19:45 |
| 17 Apr 2011 | ||||||
| 21990 | Arsenal | 1 | v | 1 | Liverpool | 16:00 |
| 16 Apr 2011 | ||||||
| 21991 | Everton | 2 | v | 0 | Blackburn | 15:00 |
| 21994 | West Ham | 1 | v | 2 | Aston Villa | 15:00 |
| 22181 | Birmingham | 2 | v | 0 | Sunderland | 15:00 |
| 22184 | West Brom | 1 | v | 3 | Chelsea | 15:00 |
| 22185 | Blackpool | 1 | v | 3 | Wigan | 15:00 |
| 11 Apr 2011 | ||||||
| 22063 | Liverpool | 3 | v | 0 | Manchester City | 20:00 |
| 10 Apr 2011 | ||||||
| 21894 | Aston Villa | 1 | v | 0 | Newcastle | 16:00 |
| 21895 | Blackpool | 1 | v | 3 | Arsenal | 13:30 |
| 9 Apr 2011 | ||||||
| 21896 | Chelsea | 1 | v | 0 | Wigan | 15:00 |
| 22062 | Bolton | 3 | v | 0 | West Ham | 12:45 |
| 22064 | Sunderland | 2 | v | 3 | West Brom | 12:45 |
| 22061 | Wolves | 0 | v | 3 | Everton | 12:45 |
| 21897 | Manchester Utd | 2 | v | 0 | Fulham | 12:45 |
| 21898 | Tottenham | 3 | v | 2 | Stoke | 12:45 |
| 22125 | Blackburn | 1 | v | 1 | Birmingham | 00:00 |
| 3 Apr 2011 | ||||||
| 21955 | Fulham | 3 | v | 0 | Blackpool | 13:30 |
| 2 Apr 2011 | ||||||
| 21807 | Manchester City | 5 | v | 0 | Sunderland | 15:00 |
| 21805 | Arsenal | 0 | v | 0 | Blackburn | 15:00 |
| 21954 | Wigan | 0 | v | 0 | Tottenham | 12:45 |
| 21806 | Everton | 2 | v | 2 | Aston Villa | 12:45 |
| 21808 | Stoke | 1 | v | 1 | Chelsea | 12:45 |
| 21809 | West Ham | 2 | v | 4 | Manchester Utd | 12:45 |
| 22030 | West Brom | 2 | v | 1 | Liverpool | 00:00 |
| 22031 | Newcastle | 4 | v | 1 | Wolves | 00:00 |
| 22029 | Birmingham | 2 | v | 1 | Bolton | 00:00 |
| 20 Mar 2011 | ||||||
| 21621 | Sunderland | 0 | v | 2 | Liverpool | 13:30 |
| 19 Mar 2011 | ||||||
| 21618 | Aston Villa | 0 | v | 1 | Wolves | 15:00 |
| 21619 | Chelsea | 2 | v | 0 | Manchester City | 15:00 |
| 21622 | West Brom | 2 | v | 2 | Arsenal | 15:00 |
| 21798 | Stoke | 4 | v | 0 | Newcastle | 12:45 |
| 21781 | Tottenham | 0 | v | 0 | West Ham | 12:45 |
| 21782 | Blackburn | 2 | v | 2 | Blackpool | 12:45 |
| 21620 | Manchester Utd | 1 | v | 0 | Bolton | 12:45 |
| 21783 | Wigan | 2 | v | 1 | Birmingham | 12:45 |
| 21856 | Everton | 2 | v | 1 | Fulham | 00:00 |
| 9 Mar 2011 | ||||||
| 20490 | Everton | 1 | v | 1 | Birmingham | 20:00 |
| 7 Mar 2011 | ||||||
| 21397 | Blackpool | 1 | v | 3 | Chelsea | 20:00 |
| 6 Mar 2011 | ||||||
| 21531 | Wolves | 3 | v | 3 | Tottenham | 16:00 |
| 21655 | Liverpool | 3 | v | 1 | Manchester Utd | 13:30 |
| 5 Mar 2011 | ||||||
| 21399 | Manchester City | 1 | v | 0 | Wigan | 17:30 |
| 21398 | Fulham | 3 | v | 2 | Blackburn | 15:00 |
| 21396 | Arsenal | 0 | v | 0 | Sunderland | 15:00 |
| 21400 | West Ham | 3 | v | 0 | Stoke | 15:00 |
| 21528 | Birmingham | 1 | v | 3 | West Brom | 12:45 |
| 21530 | Newcastle | 1 | v | 2 | Everton | 12:45 |
| 21529 | Bolton | 3 | v | 2 | Aston Villa | 12:45 |
| 1 Mar 2011 | ||||||
| 20235 | Chelsea | 2 | v | 1 | Manchester Utd | 19:45 |
| 27 Feb 2011 | ||||||
| 21521 | Manchester City | 1 | v | 1 | Fulham | 15:00 |
| 21484 | West Ham | 3 | v | 1 | Liverpool | 13:30 |
| 26 Feb 2011 | ||||||
| 21520 | Wolves | 4 | v | 0 | Blackpool | 15:00 |
| 21294 | Wigan | 0 | v | 4 | Manchester Utd | 15:00 |
| 21293 | Tottenham | 3 | v | 3 | Arsenal | 15:00 |
| 21292 | Newcastle | 1 | v | 1 | Bolton | 15:00 |
| 21291 | Everton | 2 | v | 0 | Sunderland | 15:00 |
| 21290 | Aston Villa | 4 | v | 1 | Blackburn | 15:00 |
| 21483 | Stoke | 1 | v | 1 | West Brom | 15:00 |
| 23 Feb 2011 | ||||||
| 20233 | Arsenal | 1 | v | 0 | Stoke | 19:45 |
| 22 Feb 2011 | ||||||
| 20401 | Blackpool | 3 | v | 1 | Tottenham | 20:00 |
| 20 Feb 2011 | ||||||
| 20237 | West Brom | 1 | v | 1 | Wolves | 12:00 |
| 15 Feb 2011 | ||||||
| 20399 | Birmingham | 0 | v | 2 | Newcastle | 19:45 |
| 14 Feb 2011 | ||||||
| 21365 | Fulham | 0 | v | 0 | Chelsea | 20:00 |
| 13 Feb 2011 | ||||||
| 21076 | Bolton | 2 | v | 0 | Everton | 16:00 |
| 12 Feb 2011 | ||||||
| 21077 | Liverpool | 1 | v | 1 | Wigan | 15:00 |
| 21075 | Blackburn | 0 | v | 0 | Newcastle | 15:00 |
| 21074 | Arsenal | 2 | v | 0 | Wolves | 15:00 |
| 21078 | Sunderland | 1 | v | 2 | Tottenham | 15:00 |
| 21189 | Birmingham | 1 | v | 0 | Stoke | 12:45 |
| 21191 | West Brom | 3 | v | 3 | West Ham | 12:45 |
| 21188 | Manchester Utd | 2 | v | 1 | Manchester City | 12:45 |
| 21190 | Blackpool | 1 | v | 1 | Aston Villa | 12:45 |
| 6 Feb 2011 | ||||||
| 21231 | Chelsea | 0 | v | 1 | Liverpool | 16:00 |
| 21154 | West Ham | 0 | v | 1 | Birmingham | 13:30 |
| 5 Feb 2011 | ||||||
| 21230 | Wolves | 2 | v | 1 | Manchester Utd | 17:30 |
| 21229 | Manchester City | 3 | v | 0 | West Brom | 15:00 |
| 20987 | Tottenham | 2 | v | 1 | Bolton | 15:00 |
| 20984 | Aston Villa | 2 | v | 2 | Fulham | 15:00 |
| 21153 | Stoke | 3 | v | 2 | Sunderland | 12:45 |
| 20985 | Everton | 5 | v | 3 | Blackpool | 12:45 |
| 20986 | Newcastle | 4 | v | 4 | Arsenal | 12:45 |
| 20988 | Wigan | 4 | v | 3 | Blackburn | 12:45 |
| 2 Feb 2011 | ||||||
| 21058 | Birmingham | 2 | v | 2 | Manchester City | 19:45 |
| 21059 | Bolton | 1 | v | 0 | Wolves | 19:45 |
| 20936 | Fulham | 1 | v | 0 | Newcastle | 19:45 |
| 21193 | Liverpool | 2 | v | 0 | Stoke | 00:00 |
| 21192 | Blackburn | 0 | v | 1 | Tottenham | 00:00 |
| 1 Feb 2011 | ||||||
| 20934 | Manchester Utd | 3 | v | 1 | Aston Villa | 20:00 |
| 20932 | Arsenal | 2 | v | 1 | Everton | 19:45 |
| 20933 | Blackpool | 1 | v | 3 | West Ham | 15:00 |
| 21060 | Sunderland | 2 | v | 4 | Chelsea | 15:00 |
| 20935 | West Brom | 2 | v | 2 | Wigan | 15:00 |
| 26 Jan 2011 | ||||||
| 20400 | Liverpool | 1 | v | 0 | Fulham | 20:00 |
| 25 Jan 2011 | ||||||
| 20451 | Wigan | 1 | v | 2 | Aston Villa | 19:45 |
| 20223 | Blackpool | 2 | v | 3 | Manchester Utd | 19:30 |
| 24 Jan 2011 | ||||||
| 20774 | Bolton | 0 | v | 4 | Chelsea | 20:00 |
| 23 Jan 2011 | ||||||
| 20773 | Blackburn | 2 | v | 0 | West Brom | 16:00 |
| 22 Jan 2011 | ||||||
| 20931 | Aston Villa | 1 | v | 0 | Manchester City | 17:30 |
| 20930 | Manchester Utd | 5 | v | 0 | Birmingham | 15:00 |
| 20929 | Everton | 2 | v | 2 | West Ham | 15:00 |
| 20772 | Arsenal | 3 | v | 0 | Wigan | 15:00 |
| 20928 | Blackpool | 1 | v | 2 | Sunderland | 12:45 |
| 20775 | Fulham | 2 | v | 0 | Stoke | 12:45 |
| 20927 | Wolves | 0 | v | 3 | Liverpool | 12:45 |
| 20776 | Newcastle | 1 | v | 1 | Tottenham | 12:45 |
| 16 Jan 2011 | ||||||
| 20674 | Liverpool | 2 | v | 2 | Everton | 14:05 |
| 20673 | Birmingham | 1 | v | 1 | Aston Villa | 12:00 |
| 20926 | Sunderland | 1 | v | 1 | Newcastle | 00:00 |
| 15 Jan 2011 | ||||||
| 20837 | Wigan | 1 | v | 1 | Fulham | 15:00 |
| 20836 | Chelsea | 2 | v | 0 | Blackburn | 15:00 |
| 20677 | West Ham | 0 | v | 3 | Arsenal | 15:00 |
| 20676 | Tottenham | 0 | v | 0 | Manchester Utd | 15:00 |
| 20675 | Stoke | 2 | v | 0 | Bolton | 15:00 |
| 20901 | West Brom | 3 | v | 2 | Blackpool | 00:00 |
| 20900 | Manchester City | 4 | v | 3 | Wolves | 00:00 |
| 12 Jan 2011 | ||||||
| 20489 | Blackpool | 2 | v | 1 | Liverpool | 20:00 |
| 5 Jan 2011 | ||||||
| 20767 | Everton | 2 | v | 1 | Tottenham | 20:00 |
| 20555 | Bolton | 1 | v | 1 | Wigan | 20:00 |
| 20554 | Arsenal | 0 | v | 0 | Manchester City | 19:45 |
| 20566 | Aston Villa | 0 | v | 1 | Sunderland | 19:45 |
| 4 Jan 2011 | ||||||
| 20556 | Wolves | 1 | v | 0 | Chelsea | 20:00 |
| 20672 | Newcastle | 5 | v | 0 | West Ham | 20:00 |
| 20670 | Blackpool | 1 | v | 2 | Birmingham | 20:00 |
| 20567 | Blackburn | 3 | v | 1 | Liverpool | 20:00 |
| 20671 | Fulham | 3 | v | 0 | West Brom | 20:00 |
| 20655 | Manchester Utd | 2 | v | 1 | Stoke | 15:00 |
| 2 Jan 2011 | ||||||
| 20585 | Chelsea | 3 | v | 3 | Aston Villa | 13:30 |
| 20742 | Wigan | 0 | v | 1 | Newcastle | 00:00 |
| 1 Jan 2011 | ||||||
| 20461 | Tottenham | 1 | v | 0 | Fulham | 15:00 |
| 20460 | Stoke | 2 | v | 0 | Everton | 15:00 |
| 20459 | Liverpool | 2 | v | 1 | Bolton | 15:00 |
| 20458 | Birmingham | 0 | v | 3 | Arsenal | 15:00 |
| 20586 | Manchester City | 1 | v | 0 | Blackpool | 12:45 |
| 20584 | West Brom | 1 | v | 2 | Manchester Utd | 12:45 |
| 20587 | Sunderland | 3 | v | 0 | Blackburn | 12:45 |
| 20462 | West Ham | 2 | v | 0 | Wolves | 12:45 |
| 29 Dec 2010 | ||||||
| 20429 | Liverpool | 0 | v | 1 | Wolves | 20:00 |
| 20492 | Chelsea | 1 | v | 0 | Bolton | 19:45 |
| 28 Dec 2010 | ||||||
| 20565 | Wigan | 2 | v | 2 | Arsenal | 20:00 |
| 20428 | Birmingham | 1 | v | 1 | Manchester Utd | 20:00 |
| 20432 | West Ham | 1 | v | 1 | Everton | 17:30 |
| 20430 | Stoke | 0 | v | 2 | Fulham | 15:00 |
| 20431 | Tottenham | 2 | v | 0 | Newcastle | 15:00 |
| 20493 | Manchester City | 4 | v | 0 | Aston Villa | 15:00 |
| 20494 | Sunderland | 0 | v | 2 | Blackpool | 15:00 |
| 20495 | West Brom | 1 | v | 3 | Blackburn | 15:00 |
| 27 Dec 2010 | ||||||
| 20356 | Arsenal | 3 | v | 1 | Chelsea | 20:00 |
| 26 Dec 2010 | ||||||
| 20491 | Aston Villa | 1 | v | 2 | Tottenham | 17:30 |
| 20358 | Bolton | 2 | v | 0 | West Brom | 15:00 |
| 20360 | Newcastle | 1 | v | 3 | Manchester City | 15:00 |
| 20357 | Blackburn | 0 | v | 2 | Stoke | 15:00 |
| 20359 | Fulham | 1 | v | 3 | West Ham | 12:00 |
| 20638 | Manchester Utd | 2 | v | 0 | Sunderland | 00:00 |
| 20637 | Wolves | 1 | v | 2 | Wigan | 00:00 |
| 20 Dec 2010 | ||||||
| 20236 | Manchester City | 1 | v | 2 | Everton | 20:00 |
| 18 Dec 2010 | ||||||
| 20234 | Blackburn | 1 | v | 1 | West Ham | 15:00 |
| 20398 | Sunderland | 1 | v | 0 | Bolton | 12:45 |
| 13 Dec 2010 | ||||||
| 20117 | Manchester Utd | 1 | v | 0 | Arsenal | 20:00 |
| 12 Dec 2010 | ||||||
| 20336 | Tottenham | 1 | v | 1 | Chelsea | 16:00 |
| 20335 | Bolton | 2 | v | 1 | Blackburn | 13:30 |
| 20424 | Wolves | 1 | v | 0 | Birmingham | 00:00 |
| 11 Dec 2010 | ||||||
| 20334 | Fulham | 0 | v | 0 | Sunderland | 15:00 |
| 20115 | Aston Villa | 2 | v | 1 | West Brom | 15:00 |
| 20116 | Everton | 0 | v | 0 | Wigan | 15:00 |
| 20118 | Stoke | 0 | v | 1 | Blackpool | 15:00 |
| 20119 | West Ham | 1 | v | 3 | Manchester City | 15:00 |
| 20383 | Newcastle | 3 | v | 1 | Liverpool | 00:00 |
| 6 Dec 2010 | ||||||
| 20212 | Liverpool | 3 | v | 0 | Aston Villa | 20:00 |
| 5 Dec 2010 | ||||||
| 20224 | Sunderland | 1 | v | 0 | West Ham | 16:00 |
| 20007 | West Brom | 3 | v | 1 | Newcastle | 13:30 |
| 4 Dec 2010 | ||||||
| 20006 | Manchester City | 1 | v | 0 | Bolton | 15:00 |
| 20005 | Chelsea | 1 | v | 1 | Everton | 15:00 |
| 20213 | Wigan | 2 | v | 2 | Stoke | 15:00 |
| 20004 | Blackburn | 3 | v | 0 | Wolves | 15:00 |
| 20003 | Arsenal | 2 | v | 1 | Fulham | 15:00 |
| 20299 | Birmingham | 1 | v | 1 | Tottenham | 00:00 |
| 28 Nov 2010 | ||||||
| 19989 | Newcastle | 1 | v | 1 | Chelsea | 13:30 |
| 20205 | Tottenham | 2 | v | 1 | Liverpool | 00:00 |
| 27 Nov 2010 | ||||||
| 19894 | Stoke | 1 | v | 1 | Manchester City | 15:00 |
| 19893 | Manchester Utd | 7 | v | 1 | Blackburn | 12:45 |
| 19892 | Everton | 1 | v | 4 | West Brom | 12:45 |
| 19891 | Aston Villa | 2 | v | 4 | Arsenal | 12:45 |
| 19895 | West Ham | 3 | v | 1 | Wigan | 12:45 |
| 20183 | Wolves | 3 | v | 2 | Sunderland | 00:00 |
| 20184 | Bolton | 2 | v | 2 | Blackpool | 00:00 |
| 20185 | Fulham | 1 | v | 1 | Birmingham | 00:00 |
| 22 Nov 2010 | ||||||
| 19813 | Sunderland | 2 | v | 2 | Everton | 20:00 |
| 21 Nov 2010 | ||||||
| 19973 | Fulham | 1 | v | 4 | Manchester City | 16:00 |
| 19810 | Blackburn | 2 | v | 0 | Aston Villa | 13:30 |
| 20 Nov 2010 | ||||||
| 19812 | Liverpool | 3 | v | 0 | West Ham | 17:30 |
| 19809 | Arsenal | 2 | v | 3 | Tottenham | 12:45 |
| 19811 | Bolton | 5 | v | 1 | Newcastle | 12:45 |
| 19972 | Blackpool | 2 | v | 1 | Wolves | 12:45 |
| 19954 | Manchester Utd | 2 | v | 0 | Wigan | 12:45 |
| 19955 | West Brom | 0 | v | 3 | Stoke | 12:45 |
| 20050 | Birmingham | 1 | v | 0 | Chelsea | 00:00 |
| 14 Nov 2010 | ||||||
| 19678 | Everton | 1 | v | 2 | Arsenal | 14:00 |
| 13 Nov 2010 | ||||||
| 19679 | Manchester City | 0 | v | 0 | Birmingham | 15:00 |
| 19677 | Chelsea | 0 | v | 3 | Sunderland | 15:00 |
| 19681 | Stoke | 2 | v | 0 | Liverpool | 15:00 |
| 19676 | Aston Villa | 2 | v | 2 | Manchester Utd | 12:45 |
| 19680 | Newcastle | 0 | v | 0 | Fulham | 12:45 |
| 19682 | Tottenham | 4 | v | 2 | Blackburn | 12:45 |
| 19683 | West Ham | 0 | v | 0 | Blackpool | 12:45 |
| 19684 | Wigan | 1 | v | 0 | West Brom | 12:45 |
| 19685 | Wolves | 2 | v | 3 | Bolton | 12:45 |
| 10 Nov 2010 | ||||||
| 19652 | Everton | 1 | v | 1 | Bolton | 20:00 |
| 19653 | Manchester City | 0 | v | 0 | Manchester Utd | 20:00 |
| 19651 | Newcastle | 1 | v | 2 | Blackburn | 19:45 |
| 19650 | Chelsea | 1 | v | 0 | Fulham | 19:45 |
| 19649 | Aston Villa | 3 | v | 2 | Blackpool | 19:45 |
| 19636 | Wolves | 0 | v | 2 | Arsenal | 19:45 |
| 19634 | West Ham | 2 | v | 2 | West Brom | 19:45 |
| 9 Nov 2010 | ||||||
| 19632 | Stoke | 3 | v | 2 | Birmingham | 19:45 |
| 19633 | Tottenham | 1 | v | 1 | Sunderland | 15:00 |
| 19635 | Wigan | 1 | v | 1 | Liverpool | 15:00 |
| 7 Nov 2010 | ||||||
| 19561 | Liverpool | 2 | v | 0 | Chelsea | 16:00 |
| 19564 | West Brom | 0 | v | 2 | Manchester City | 15:00 |
| 19555 | Arsenal | 0 | v | 1 | Newcastle | 13:30 |
| 6 Nov 2010 | ||||||
| 19556 | Birmingham | 2 | v | 2 | West Ham | 15:00 |
| 19558 | Blackpool | 2 | v | 2 | Everton | 15:00 |
| 19562 | Manchester Utd | 2 | v | 1 | Wolves | 15:00 |
| 19559 | Bolton | 4 | v | 2 | Tottenham | 12:45 |
| 19560 | Fulham | 1 | v | 1 | Aston Villa | 12:45 |
| 19557 | Blackburn | 2 | v | 1 | Wigan | 12:45 |
| 19563 | Sunderland | 2 | v | 0 | Stoke | 12:45 |
| 1 Nov 2010 | ||||||
| 19290 | Blackpool | 2 | v | 1 | West Brom | 20:00 |
| 31 Oct 2010 | ||||||
| 19393 | Bolton | 0 | v | 1 | Liverpool | 16:00 |
| 19394 | Newcastle | 5 | v | 1 | Sunderland | 13:30 |
| 19392 | Aston Villa | 0 | v | 0 | Birmingham | 12:00 |
| 30 Oct 2010 | ||||||
| 19294 | Manchester Utd | 2 | v | 0 | Tottenham | 17:30 |
| 19293 | Wolves | 2 | v | 1 | Manchester City | 15:00 |
| 19292 | Fulham | 2 | v | 0 | Wigan | 15:00 |
| 19291 | Everton | 1 | v | 0 | Stoke | 15:00 |
| 19289 | Blackburn | 1 | v | 2 | Chelsea | 15:00 |
| 19288 | Arsenal | 1 | v | 0 | West Ham | 15:00 |
| 24 Oct 2010 | ||||||
| 19169 | Manchester City | 0 | v | 3 | Arsenal | 16:00 |
| 19050 | Liverpool | 2 | v | 1 | Blackburn | 15:00 |
| 19168 | Stoke | 1 | v | 2 | Manchester Utd | 13:30 |
| 23 Oct 2010 | ||||||
| 19054 | West Ham | 1 | v | 2 | Newcastle | 17:30 |
| 19048 | Birmingham | 2 | v | 0 | Blackpool | 15:00 |
| 19049 | Chelsea | 2 | v | 0 | Wolves | 15:00 |
| 19051 | Sunderland | 1 | v | 0 | Aston Villa | 15:00 |
| 19052 | West Brom | 2 | v | 1 | Fulham | 15:00 |
| 19053 | Wigan | 1 | v | 1 | Bolton | 15:00 |
| 19047 | Tottenham | 1 | v | 1 | Everton | 12:45 |
| 18 Oct 2010 | ||||||
| 18917 | Blackburn | 0 | v | 0 | Sunderland | 20:00 |
| 17 Oct 2010 | ||||||
| 18918 | Blackpool | 2 | v | 3 | Manchester City | 16:00 |
| 18920 | Everton | 2 | v | 0 | Liverpool | 13:30 |
| 16 Oct 2010 | ||||||
| 18916 | Aston Villa | 0 | v | 0 | Chelsea | 17:30 |
| 18915 | Arsenal | 2 | v | 1 | Birmingham | 15:00 |
| 18922 | Manchester Utd | 2 | v | 2 | West Brom | 15:00 |
| 18919 | Bolton | 2 | v | 1 | Stoke | 15:00 |
| 18921 | Fulham | 1 | v | 2 | Tottenham | 15:00 |
| 18923 | Newcastle | 2 | v | 2 | Wigan | 15:00 |
