Swiss 2nd Challenge League 2009 2010 League Table
| Team | Pl | W | D | L | F | A | HGD | W | D | L | F | A | AGD | TF | TA | TGD | Pts |
| Thun (0) | 30 | 9 | 4 | 2 | 40 | 17 | 23 | 9 | 2 | 4 | 30 | 19 | 11 | 70 | 36 | 34 | 60 |
| Lugano (0) | 30 | 10 | 4 | 1 | 34 | 13 | 21 | 7 | 4 | 4 | 31 | 16 | 15 | 65 | 29 | 36 | 59 |
| Winterthur (0) | 30 | 10 | 4 | 1 | 40 | 19 | 21 | 6 | 4 | 5 | 29 | 27 | 2 | 69 | 46 | 23 | 56 |
| Servette (0) | 30 | 9 | 4 | 2 | 30 | 17 | 13 | 5 | 6 | 4 | 19 | 20 | -1 | 49 | 37 | 12 | 52 |
| Kriens (0) | 30 | 7 | 5 | 3 | 32 | 20 | 12 | 5 | 5 | 5 | 18 | 21 | -3 | 50 | 41 | 9 | 46 |
| Wil (0) | 30 | 4 | 9 | 2 | 25 | 19 | 6 | 7 | 3 | 5 | 19 | 18 | 1 | 44 | 37 | 7 | 45 |
| Biel (0) | 30 | 9 | 5 | 1 | 38 | 15 | 23 | 1 | 7 | 7 | 16 | 24 | -8 | 54 | 39 | 15 | 42 |
| Vaduz (0) | 30 | 8 | 2 | 5 | 24 | 20 | 4 | 3 | 6 | 6 | 20 | 23 | -3 | 44 | 43 | 1 | 41 |
| Lausanne (0) | 30 | 6 | 6 | 3 | 22 | 17 | 5 | 3 | 6 | 6 | 18 | 26 | -8 | 40 | 43 | -3 | 39 |
| Schaffhausen (0) | 30 | 7 | 4 | 4 | 23 | 22 | 1 | 3 | 5 | 7 | 19 | 29 | -10 | 42 | 51 | -9 | 39 |
| Yverdon (0) | 30 | 6 | 4 | 5 | 22 | 14 | 8 | 4 | 5 | 6 | 28 | 24 | 4 | 50 | 38 | 12 | 39 |
| Locarno (0) | 30 | 5 | 4 | 6 | 22 | 26 | -4 | 2 | 6 | 7 | 24 | 39 | -15 | 46 | 65 | -19 | 31 |
| Nyonnais (0) | 30 | 4 | 4 | 7 | 16 | 28 | -12 | 4 | 3 | 8 | 20 | 36 | -16 | 36 | 64 | -28 | 31 |
| Wohlen (0) | 30 | 4 | 4 | 7 | 20 | 30 | -10 | 4 | 3 | 8 | 24 | 25 | -1 | 44 | 55 | -11 | 31 |
| Le Mont (0) | 30 | 4 | 1 | 10 | 15 | 28 | -13 | 4 | 2 | 9 | 15 | 28 | -13 | 30 | 56 | -26 | 27 |
| Gossau (0) | 30 | 1 | 5 | 9 | 18 | 34 | -16 | 1 | 2 | 12 | 9 | 46 | -37 | 27 | 80 | -53 | 13 |
| Le Mont LS (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swiss 2nd Challenge League 2009 2010 Previous Games
| 15 May 2010 | ||||||
| 16524 | Yverdon | 2 | v | 0 | Biel | 15:30 |
| 16523 | Winterthur | 4 | v | 3 | Wohlen | 15:30 |
| 16522 | Wil | 4 | v | 2 | Lausanne | 15:30 |
| 16521 | Schaffhausen | 1 | v | 3 | Nyonnais | 15:30 |
| 16520 | Le Mont | 1 | v | 2 | Servette | 15:30 |
| 16519 | Lugano | 1 | v | 1 | Vaduz | 15:30 |
| 16518 | Kriens | 6 | v | 2 | Locarno | 15:30 |
| 16517 | Gossau | 2 | v | 6 | Thun | 15:30 |
| 12 May 2010 | ||||||
| 16490 | Lausanne | 4 | v | 0 | Gossau | 16:45 |
| 10 May 2010 | ||||||
| 16482 | Thun | 1 | v | 0 | Lugano | 18:10 |
| 8 May 2010 | ||||||
| 16418 | Servette | 1 | v | 0 | Wil | 17:00 |
| 16413 | Locarno | 1 | v | 4 | Winterthur | 15:30 |
| 16414 | Nyonnais | 1 | v | 1 | Biel | 15:30 |
| 16415 | Schaffhausen | 1 | v | 2 | Kriens | 15:30 |
| 16416 | Vaduz | 3 | v | 2 | Yverdon | 15:30 |
| 16417 | Wohlen | 0 | v | 0 | Le Mont | 15:30 |
| 5 May 2010 | ||||||
| 16349 | Wil | 1 | v | 1 | Schaffhausen | 17:45 |
| 3 May 2010 | ||||||
| 16311 | Yverdon | 3 | v | 3 | Thun | 18:10 |
| 2 May 2010 | ||||||
| 16272 | Lugano | 4 | v | 1 | Lausanne | 13:00 |
| 16271 | Gossau | 1 | v | 2 | Servette | 13:00 |
| 1 May 2010 | ||||||
| 16244 | Le Mont | 0 | v | 1 | Locarno | 17:00 |
| 16239 | Biel | 1 | v | 0 | Vaduz | 16:00 |
| 16240 | Winterthur | 3 | v | 0 | Schaffhausen | 16:00 |
| 16238 | Wil | 1 | v | 0 | Wohlen | 15:30 |
| 16237 | Kriens | 5 | v | 3 | Nyonnais | 15:30 |
| 26 Apr 2010 | ||||||
| 16140 | Lugano | 2 | v | 0 | Winterthur | 18:10 |
| 25 Apr 2010 | ||||||
| 16116 | Vaduz | 2 | v | 1 | Locarno | 14:00 |
| 16106 | Gossau | 1 | v | 2 | Le Mont | 13:00 |
| 16104 | Lausanne | 1 | v | 3 | Servette | 12:30 |
| 24 Apr 2010 | ||||||
| 16079 | Biel | 0 | v | 0 | Schaffhausen | 16:00 |
| 16080 | Thun | 1 | v | 1 | Wohlen | 16:00 |
| 16066 | Yverdon | 0 | v | 1 | Kriens | 15:30 |
| 16065 | Wil | 3 | v | 3 | Nyonnais | 15:30 |
| 21 Apr 2010 | ||||||
| 10756 | Schaffhausen | 0 | v | 2 | Wohlen | 17:45 |
| 19 Apr 2010 | ||||||
| 15947 | Kriens | 1 | v | 1 | Lugano | 18:10 |
| 18 Apr 2010 | ||||||
| 15915 | Wohlen | 0 | v | 2 | Vaduz | 14:30 |
| 15913 | Nyonnais | 1 | v | 2 | Lausanne | 14:00 |
| 15914 | Servette | 2 | v | 1 | Thun | 14:00 |
| 15911 | Schaffhausen | 0 | v | 0 | Yverdon | 13:30 |
| 15910 | Locarno | 1 | v | 1 | Biel | 13:30 |
| 17 Apr 2010 | ||||||
| 15881 | Winterthur | 3 | v | 1 | Gossau | 17:00 |
| 15869 | Le Mont | 0 | v | 1 | Wil | 16:00 |
| 15 Apr 2010 | ||||||
| 15763 | Vaduz | 0 | v | 1 | Thun | 18:45 |
| 15762 | Biel | 2 | v | 2 | Lausanne | 18:45 |
| 14 Apr 2010 | ||||||
| 15740 | Gossau | 3 | v | 3 | Locarno | 18:45 |
| 15741 | Lugano | 2 | v | 1 | Wohlen | 18:45 |
| 15742 | Le Mont | 0 | v | 1 | Kriens | 18:45 |
| 15743 | Winterthur | 5 | v | 1 | Nyonnais | 18:45 |
| 15744 | Yverdon | 1 | v | 2 | Servette | 18:45 |
| 12 Apr 2010 | ||||||
| 15699 | Thun | 2 | v | 2 | Biel | 19:10 |
| 11 Apr 2010 | ||||||
| 15671 | Servette | 2 | v | 0 | Lugano | 14:00 |
| 10 Apr 2010 | ||||||
| 15623 | Locarno | 1 | v | 2 | Wil | 18:30 |
| 15640 | Lausanne | 0 | v | 0 | Yverdon | 17:30 |
| 15624 | Nyonnais | 1 | v | 0 | Vaduz | 16:30 |
| 15625 | Wohlen | 2 | v | 0 | Gossau | 16:30 |
| 15622 | Kriens | 0 | v | 1 | Winterthur | 16:30 |
| 7 Apr 2010 | ||||||
| 15518 | Schaffhausen | 3 | v | 0 | Le Mont | 18:45 |
| 14506 | Wohlen | 3 | v | 1 | Locarno | 17:45 |
| 5 Apr 2010 | ||||||
| 15515 | Wil | 3 | v | 3 | Lugano | 19:10 |
| 3 Apr 2010 | ||||||
| 15417 | Winterthur | 1 | v | 1 | Biel | 17:00 |
| 15416 | Wohlen | 1 | v | 1 | Servette | 16:30 |
| 15415 | Nyonnais | 1 | v | 0 | Gossau | 16:30 |
| 1 Apr 2010 | ||||||
| 15283 | Schaffhausen | 2 | v | 1 | Thun | 18:45 |
| 15282 | Le Mont | 1 | v | 0 | Yverdon | 18:45 |
| 31 Mar 2010 | ||||||
| 15281 | Locarno | 0 | v | 2 | Lausanne | 19:00 |
| 15280 | Kriens | 2 | v | 0 | Vaduz | 18:45 |
| 29 Mar 2010 | ||||||
| 15125 | Yverdon | 1 | v | 3 | Winterthur | 19:10 |
| 28 Mar 2010 | ||||||
| 15236 | Gossau | 1 | v | 1 | Wil | 14:00 |
| 15228 | Lugano | 3 | v | 0 | Le Mont | 13:30 |
| 27 Mar 2010 | ||||||
| 15122 | Servette | 3 | v | 1 | Nyonnais | 18:30 |
| 15123 | Thun | 3 | v | 2 | Locarno | 17:00 |
| 15124 | Vaduz | 1 | v | 3 | Schaffhausen | 16:30 |
| 15121 | Biel | 4 | v | 1 | Kriens | 16:00 |
| 26 Mar 2010 | ||||||
| 15090 | Lausanne | 1 | v | 1 | Wohlen | 18:45 |
| 24 Mar 2010 | ||||||
| 10753 | Gossau | 2 | v | 2 | Biel | 18:45 |
| 22 Mar 2010 | ||||||
| 15029 | Kriens | 0 | v | 1 | Wil | 19:10 |
| 21 Mar 2010 | ||||||
| 14978 | Nyonnais | 1 | v | 3 | Thun | 14:00 |
| 14974 | Schaffhausen | 3 | v | 1 | Gossau | 13:30 |
| 14975 | Winterthur | 3 | v | 0 | Le Mont | 13:30 |
| 20 Mar 2010 | ||||||
| 14966 | Servette | 1 | v | 0 | Biel | 18:30 |
| 14958 | Lausanne | 2 | v | 2 | Vaduz | 17:30 |
| 14952 | Wohlen | 2 | v | 4 | Yverdon | 16:30 |
| 19 Mar 2010 | ||||||
| 14846 | Locarno | 3 | v | 2 | Lugano | 18:45 |
| 18 Mar 2010 | ||||||
| 14780 | Gossau | 2 | v | 3 | Kriens | 17:45 |
| 17 Mar 2010 | ||||||
| 10755 | Winterthur | 5 | v | 2 | Lausanne | 18:45 |
| 10847 | Le Mont | 2 | v | 4 | Thun | 18:45 |
| 15 Mar 2010 | ||||||
| 14814 | Biel | 1 | v | 0 | Wohlen | 19:10 |
| 14 Mar 2010 | ||||||
| 14663 | Lugano | 4 | v | 2 | Schaffhausen | 13:30 |
| 14779 | Wil | 0 | v | 0 | Winterthur | 13:30 |
| 14778 | Vaduz | 1 | v | 2 | Servette | 13:30 |
| 13 Mar 2010 | ||||||
| 14745 | Thun | 2 | v | 0 | Lausanne | 17:00 |
| 14739 | Le Mont | 1 | v | 2 | Nyonnais | 16:30 |
| 14738 | Yverdon | 5 | v | 0 | Locarno | 16:00 |
| 10 Mar 2010 | ||||||
| 10849 | Wil | 1 | v | 1 | Vaduz | 18:45 |
| 10848 | Kriens | 1 | v | 0 | Servette | 18:45 |
| 10754 | Nyonnais | 1 | v | 1 | Locarno | 18:45 |
| 10751 | Biel | 2 | v | 1 | Lugano | 17:30 |
| 8 Mar 2010 | ||||||
| 14595 | Thun | 4 | v | 0 | Winterthur | 19:10 |
| 7 Mar 2010 | ||||||
| 14542 | Lausanne | 0 | v | 0 | Kriens | 15:00 |
| 14541 | Biel | 1 | v | 2 | Wil | 14:00 |
| 14508 | Lugano | 2 | v | 1 | Nyonnais | 13:30 |
| 14540 | Vaduz | 0 | v | 3 | Le Mont | 13:30 |
| 6 Mar 2010 | ||||||
| 14507 | Servette | 4 | v | 0 | Schaffhausen | 18:30 |
| 14505 | Yverdon | 0 | v | 1 | Gossau | 16:00 |
| 1 Mar 2010 | ||||||
| 10953 | Kriens | 0 | v | 2 | Thun | 19:10 |
| 28 Feb 2010 | ||||||
| 10947 | Gossau | 0 | v | 1 | Lugano | 14:00 |
| 10948 | Nyonnais | 1 | v | 3 | Wohlen | 14:00 |
| 10946 | Winterthur | 4 | v | 3 | Vaduz | 13:30 |
| 10950 | Le Mont | 1 | v | 0 | Biel | 13:30 |
| 10952 | Wil | 1 | v | 2 | Yverdon | 13:30 |
| 10951 | Schaffhausen | 1 | v | 0 | Lausanne | 13:30 |
| 10949 | Locarno | 3 | v | 0 | Servette | 13:30 |
| 24 Feb 2010 | ||||||
| 10876 | Wohlen | 0 | v | 1 | Thun | 18:45 |
| 22 Feb 2010 | ||||||
| 10875 | Schaffhausen | 3 | v | 1 | Locarno | 19:10 |
| 21 Feb 2010 | ||||||
| 10872 | Lausanne | 1 | v | 2 | Le Mont | 13:30 |
| 10873 | Thun | 1 | v | 3 | Wil | 13:30 |
| 10874 | Vaduz | 2 | v | 0 | Gossau | 13:30 |
| 20 Feb 2010 | ||||||
| 10750 | Yverdon | 1 | v | 0 | Nyonnais | 00:00 |
| 10748 | Servette | 2 | v | 1 | Winterthur | 00:00 |
| 10749 | Wohlen | 2 | v | 1 | Kriens | 00:00 |
| 15 Feb 2010 | ||||||
| 10752 | Lugano | 1 | v | 0 | Yverdon | 00:00 |
| 7 Dec 2009 | ||||||
| 10850 | Vaduz | 1 | v | 1 | Lugano | 00:00 |
| 6 Dec 2009 | ||||||
| 10851 | Nyonnais | 2 | v | 3 | Schaffhausen | 00:00 |
| 10854 | Servette | 4 | v | 2 | Le Mont | 00:00 |
| 10853 | Locarno | 0 | v | 0 | Kriens | 00:00 |
| 10852 | Biel | 2 | v | 1 | Yverdon | 00:00 |
| 5 Dec 2009 | ||||||
| 10857 | Thun | 4 | v | 0 | Gossau | 00:00 |
| 10856 | Wohlen | 4 | v | 4 | Winterthur | 00:00 |
| 10855 | Lausanne | 2 | v | 1 | Wil | 00:00 |
| 29 Nov 2009 | ||||||
| 3814 | Nyonnais | 0 | v | 0 | Wil | 14:00 |
| 3813 | Servette | 0 | v | 0 | Lausanne | 14:00 |
| 3808 | Schaffhausen | 3 | v | 2 | Biel | 12:30 |
| 3807 | Locarno | 4 | v | 1 | Vaduz | 12:30 |
| 3809 | Winterthur | 1 | v | 2 | Lugano | 12:30 |
| 3806 | Kriens | 1 | v | 1 | Yverdon | 12:30 |
| 10858 | Le Mont | 3 | v | 2 | Gossau | 00:00 |
| 8 Nov 2009 | ||||||
| 10859 | Wil | 1 | v | 0 | Le Mont | 00:00 |
| 7 Nov 2009 | ||||||
| 3431 | Lugano | 2 | v | 1 | Kriens | 18:10 |
| 6 Nov 2009 | ||||||
| 3383 | Biel | 4 | v | 2 | Locarno | 13:00 |
| 3384 | Thun | 1 | v | 1 | Servette | 13:00 |
| 3385 | Gossau | 1 | v | 2 | Winterthur | 13:00 |
| 3315 | Vaduz | 4 | v | 1 | Wohlen | 12:00 |
| 5 Nov 2009 | ||||||
| 3356 | Lausanne | 0 | v | 0 | Nyonnais | 16:00 |
| 3349 | Yverdon | 1 | v | 1 | Schaffhausen | 15:30 |
| 1 Nov 2009 | ||||||
| 10860 | Le Mont | 1 | v | 1 | Lausanne | 00:00 |
| 31 Oct 2009 | ||||||
| 3272 | Wil | 0 | v | 1 | Thun | 18:10 |
| 30 Oct 2009 | ||||||
| 3250 | Gossau | 1 | v | 4 | Vaduz | 13:00 |
| 3246 | Winterthur | 0 | v | 0 | Servette | 12:30 |
| 3244 | Lugano | 1 | v | 1 | Biel | 12:30 |
| 3276 | Locarno | 2 | v | 2 | Schaffhausen | 12:30 |
| 29 Oct 2009 | ||||||
| 3207 | Nyonnais | 0 | v | 4 | Yverdon | 15:30 |
| 3206 | Kriens | 3 | v | 2 | Wohlen | 15:30 |
| 24 Oct 2009 | ||||||
| 3074 | Vaduz | 3 | v | 2 | Wil | 18:10 |
| 10861 | Thun | 1 | v | 2 | Le Mont | 00:00 |
| 23 Oct 2009 | ||||||
| 3039 | Biel | 8 | v | 0 | Gossau | 13:00 |
| 22 Oct 2009 | ||||||
| 3022 | Servette | 1 | v | 2 | Kriens | 17:30 |
| 3011 | Lausanne | 3 | v | 0 | Winterthur | 16:00 |
| 3006 | Wohlen | 2 | v | 4 | Schaffhausen | 15:30 |
| 3007 | Yverdon | 1 | v | 1 | Lugano | 15:30 |
| 21 Oct 2009 | ||||||
| 2938 | Locarno | 1 | v | 2 | Nyonnais | 17:45 |
| 3 Oct 2009 | ||||||
| 2634 | Winterthur | 2 | v | 1 | Thun | 18:10 |
| 10862 | Le Mont | 0 | v | 3 | Vaduz | 00:00 |
| 2 Oct 2009 | ||||||
| 2602 | Gossau | 1 | v | 0 | Yverdon | 13:00 |
| 2601 | Locarno | 1 | v | 0 | Wohlen | 12:30 |
| 1 Oct 2009 | ||||||
| 2581 | Schaffhausen | 2 | v | 2 | Servette | 17:30 |
| 2564 | Wil | 1 | v | 1 | Biel | 15:30 |
| 2563 | Kriens | 3 | v | 3 | Lausanne | 15:30 |
| 30 Sep 2009 | ||||||
| 2480 | Nyonnais | 1 | v | 3 | Lugano | 17:45 |
| 26 Sep 2009 | ||||||
| 2262 | Yverdon | 0 | v | 1 | Wil | 18:10 |
| 10863 | Biel | 4 | v | 0 | Le Mont | 00:00 |
| 25 Sep 2009 | ||||||
| 2183 | Vaduz | 3 | v | 2 | Winterthur | 14:00 |
| 24 Sep 2009 | ||||||
| 2169 | Servette | 2 | v | 3 | Locarno | 17:30 |
| 2155 | Lausanne | 1 | v | 0 | Schaffhausen | 16:30 |
| 2146 | Thun | 4 | v | 2 | Kriens | 15:30 |
| 2145 | Wohlen | 1 | v | 1 | Nyonnais | 15:30 |
| 2144 | Lugano | 7 | v | 0 | Gossau | 15:30 |
| 23 Sep 2009 | ||||||
| 10864 | Yverdon | 1 | v | 0 | Le Mont | 00:00 |
| 21 Sep 2009 | ||||||
| 1997 | Servette | 2 | v | 2 | Wohlen | 18:00 |
| 1996 | Lugano | 0 | v | 0 | Wil | 17:45 |
| 1999 | Vaduz | 1 | v | 1 | Kriens | 17:45 |
| 1995 | Lausanne | 2 | v | 2 | Locarno | 17:45 |
| 1994 | Gossau | 0 | v | 3 | Nyonnais | 17:45 |
| 1998 | Thun | 1 | v | 0 | Schaffhausen | 17:45 |
| 1993 | Biel | 3 | v | 3 | Winterthur | 17:45 |
| 12 Sep 2009 | ||||||
| 10865 | Le Mont | 0 | v | 2 | Lugano | 00:00 |
| 10 Sep 2009 | ||||||
| 1940 | Locarno | 0 | v | 2 | Thun | 17:30 |
| 1941 | Schaffhausen | 1 | v | 1 | Vaduz | 17:30 |
| 1939 | Winterthur | 2 | v | 2 | Yverdon | 16:00 |
| 1937 | Nyonnais | 2 | v | 0 | Servette | 15:30 |
| 1938 | Wohlen | 1 | v | 0 | Lausanne | 15:30 |
| 1961 | Wil | 4 | v | 0 | Gossau | 10:00 |
| 9 Sep 2009 | ||||||
| 1935 | Kriens | 3 | v | 0 | Biel | 17:45 |
| 30 Aug 2009 | ||||||
| 10866 | Le Mont | 1 | v | 2 | Winterthur | 00:00 |
| 29 Aug 2009 | ||||||
| 1419 | Vaduz | 0 | v | 1 | Lausanne | 18:10 |
| 28 Aug 2009 | ||||||
| 1402 | Gossau | 1 | v | 1 | Schaffhausen | 13:00 |
| 27 Aug 2009 | ||||||
| 1400 | Biel | 2 | v | 2 | Servette | 16:00 |
| 1398 | Yverdon | 2 | v | 0 | Wohlen | 15:30 |
| 1399 | Thun | 9 | v | 0 | Nyonnais | 15:30 |
| 1397 | Wil | 3 | v | 3 | Kriens | 15:30 |
| 26 Aug 2009 | ||||||
| 1212 | Lugano | 2 | v | 2 | Locarno | 17:45 |
| 22 Aug 2009 | ||||||
| 1134 | Kriens | 1 | v | 1 | Gossau | 18:10 |
| 10867 | Nyonnais | 2 | v | 1 | Le Mont | 00:00 |
| 20 Aug 2009 | ||||||
| 1132 | Servette | 1 | v | 1 | Vaduz | 17:30 |
| 1131 | Schaffhausen | 0 | v | 5 | Lugano | 17:30 |
| 1130 | Lausanne | 3 | v | 1 | Thun | 16:30 |
| 1129 | Winterthur | 4 | v | 1 | Wil | 16:00 |
| 1128 | Wohlen | 1 | v | 5 | Biel | 15:30 |
| 19 Aug 2009 | ||||||
| 953 | Locarno | 2 | v | 6 | Yverdon | 17:45 |
| 17 Aug 2009 | ||||||
| 1140 | Thun | 1 | v | 1 | Vaduz | 17:45 |
| 15 Aug 2009 | ||||||
| 861 | Wohlen | 0 | v | 4 | Lugano | 18:10 |
| 10868 | Kriens | 3 | v | 3 | Le Mont | 00:00 |
| 13 Aug 2009 | ||||||
| 656 | Servette | 3 | v | 3 | Yverdon | 17:30 |
| 655 | Schaffhausen | 3 | v | 2 | Wil | 17:30 |
| 653 | Lausanne | 2 | v | 0 | Biel | 16:30 |
| 657 | Nyonnais | 2 | v | 7 | Winterthur | 15:30 |
| 12 Aug 2009 | ||||||
| 859 | Locarno | 2 | v | 2 | Gossau | 17:45 |
| 8 Aug 2009 | ||||||
| 565 | Winterthur | 1 | v | 0 | Kriens | 18:10 |
| 10869 | Le Mont | 3 | v | 2 | Schaffhausen | 00:00 |
| 7 Aug 2009 | ||||||
| 596 | Vaduz | 1 | v | 0 | Nyonnais | 14:00 |
| 564 | Gossau | 1 | v | 3 | Wohlen | 13:00 |
| 6 Aug 2009 | ||||||
| 559 | Lugano | 2 | v | 1 | Servette | 17:30 |
| 558 | Biel | 1 | v | 1 | Thun | 16:00 |
| 563 | Yverdon | 1 | v | 1 | Lausanne | 15:30 |
| 5 Aug 2009 | ||||||
| 595 | Wil | 1 | v | 1 | Locarno | 17:45 |
| 1 Aug 2009 | ||||||
| 557 | Wil | 1 | v | 1 | Servette | 19:10 |
| 31 Jul 2009 | ||||||
| 592 | Yverdon | 3 | v | 0 | Vaduz | 16:00 |
| 556 | Biel | 3 | v | 0 | Nyonnais | 16:00 |
| 555 | Gossau | 1 | v | 1 | Lausanne | 15:00 |
| 10870 | Le Mont | 1 | v | 5 | Wohlen | 00:00 |
| 29 Jul 2009 | ||||||
| 551 | Lugano | 1 | v | 2 | Thun | 19:45 |
| 553 | Winterthur | 2 | v | 2 | Locarno | 19:45 |
| 550 | Kriens | 3 | v | 0 | Schaffhausen | 19:45 |
| 25 Jul 2009 | ||||||
| 542 | Schaffhausen | 0 | v | 0 | Winterthur | 00:00 |
| 24 Jul 2009 | ||||||
| 10871 | Locarno | 1 | v | 0 | Le Mont | 00:00 |
| 544 | Vaduz | 2 | v | 0 | Biel | 00:00 |
| 543 | Thun | 5 | v | 3 | Yverdon | 00:00 |
| 23 Jul 2009 | ||||||
| 548 | Nyonnais | 0 | v | 0 | Kriens | 00:00 |
| 547 | Wohlen | 1 | v | 2 | Wil | 00:00 |
| 546 | Lausanne | 0 | v | 5 | Lugano | 00:00 |
| 545 | Servette | 2 | v | 1 | Gossau | 00:00 |
