User: rickyBobby
| Profile | |
| Team | Rangers |
| Registration date: | 26 Sep 2009, 10:52 |
| Worth: | C$ 2470.4 |
| Bets Placed: | 254 |
| Bets Won: | 124 (48.82%) |
| Bets Lost: | 130 (51.18%) |
| Games Placed: | 459 |
| Games Won: | 283 (61.66%) |
| Games Lost(%): | 176 (38.34%) |
| Number of messages posted: | 11 |
Transactions
| Placed date | Status | Amount | Long List |
| 30 May 2011, 23:05 | WON | 2400.0 | 492 |
| 22 May 2011, 23:05 | BET | -1000.0 | 494 |
| 22 May 2011, 23:05 | BET | -1000.0 | 493 |
| 22 May 2011, 23:05 | BET | -1000.0 | 492 |
| 22 May 2011, 11:05 | WON | 80.5 | 491 |
| 22 May 2011, 11:05 | WON | 161.0 | 490 |
| 22 May 2011, 11:05 | WON | 322.0 | 489 |
| 22 May 2011, 11:05 | BET | -25.0 | 491 |
| 22 May 2011, 11:05 | BET | -50.0 | 490 |
| 22 May 2011, 11:05 | BET | -100.0 | 489 |
| 22 May 2011, 10:05 | WON | 317.0 | 488 |
| 22 May 2011, 10:05 | WON | 644.0 | 487 |
| 22 May 2011, 10:05 | WON | 1520.9026 | 486 |
| 22 May 2011, 11:05 | BET | -100.0 | 488 |
| 22 May 2011, 11:05 | BET | -200.0 | 487 |
| 22 May 2011, 11:05 | BET | -149.0 | 486 |
| 28 Mar 2011, 22:03 | WON | 721.5 | 442 |
| 28 Mar 2011, 18:03 | BET | -222.0 | 442 |
| 28 Mar 2011, 15:03 | WON | 149.5 | 420 |
| 28 Mar 2011, 15:03 | BET | -50.0 | 420 |
| TOPUP | 24.99762 | ||
| TOPUP | 25.0 | ||
| 13 Mar 2011, 14:03 | BET | -0.45 | 419 |
| 13 Mar 2011, 14:03 | BET | -25.0 | 418 |
| 13 Mar 2011, 14:03 | BET | -12.5 | 417 |
| TOPUP | 25.0 | ||
| 10 Mar 2011, 01:03 | BET | -12.8 | 415 |
| 8 Mar 2011, 23:03 | WON | 25.75 | 414 |
| 8 Mar 2011, 18:03 | BET | -12.5 | 414 |
| 8 Mar 2011, 17:03 | BET | -5.0 | 413 |
| 8 Mar 2011, 17:03 | BET | -5.0 | 412 |
| 8 Mar 2011, 17:03 | BET | -5.0 | 411 |
| 8 Mar 2011, 17:03 | BET | -5.0 | 410 |
| 7 Mar 2011, 23:03 | WON | 32.5 | 409 |
| 6 Mar 2011, 22:03 | BET | -25.0 | 409 |
| TOPUP | 25.0 | ||
| 25 Feb 2011, 21:02 | BET | -0.39 | 408 |
| 22 Feb 2011, 19:02 | BET | -25.0 | 407 |
| TOPUP | 25.0 | ||
| 19 Feb 2011, 19:02 | BET | -35.0 | 406 |
| 19 Feb 2011, 00:02 | WON | 34.75 | 405 |
| 18 Feb 2011, 18:02 | BET | -25.0 | 405 |
| 16 Feb 2011, 17:02 | REFUND | 25.0 | 404 |
| 16 Feb 2011, 17:02 | BET | -25.0 | 404 |
| 16 Feb 2011, 17:02 | REFUND | 25.0 | 403 |
| 16 Feb 2011, 17:02 | BET | -25.0 | 403 |
| 16 Feb 2011, 17:02 | REFUND | 25.0 | 402 |
| 16 Feb 2011, 17:02 | BET | -25.0 | 402 |
| 15 Feb 2011, 18:02 | REFUND | 25.0 | 400 |
| 15 Feb 2011, 18:02 | BET | -25.0 | 400 |
| 15 Feb 2011, 18:02 | REFUND | 25.0 | 399 |
| 15 Feb 2011, 18:02 | BET | -25.0 | 399 |
| 15 Feb 2011, 18:02 | REFUND | 25.0 | 398 |
| 15 Feb 2011, 18:02 | BET | -25.0 | 398 |
| 15 Feb 2011, 18:02 | REFUND | 25.0 | 397 |
| 15 Feb 2011, 18:02 | BET | -25.0 | 397 |
| 15 Feb 2011, 18:02 | REFUND | 25.0 | 396 |
| 15 Feb 2011, 18:02 | BET | -25.0 | 396 |
| 15 Feb 2011, 18:02 | REFUND | 25.0 | 395 |
| 15 Feb 2011, 18:02 | BET | -25.0 | 395 |
| 15 Feb 2011, 18:02 | REFUND | 25.0 | 394 |
| 15 Feb 2011, 18:02 | BET | -25.0 | 394 |
| 15 Feb 2011, 18:02 | REFUND | 25.0 | 393 |
| 15 Feb 2011, 18:02 | BET | -25.0 | 393 |
| TOPUP | 25.0 | ||
| 11 Feb 2011, 20:02 | BET | -10.0 | 392 |
| 11 Feb 2011, 20:02 | BET | -25.0 | 391 |
| 7 Feb 2011, 01:02 | BET | -5.0 | 390 |
| 6 Feb 2011, 20:02 | WON | 40.6 | 389 |
| 6 Feb 2011, 17:02 | BET | -35.0 | 389 |
| TOPUP | 25.0 | ||
| 3 Feb 2011, 10:02 | BET | -20.0 | 388 |
| 3 Feb 2011, 10:02 | BET | -10.0 | 387 |
| 2 Feb 2011, 19:02 | BET | -51.0 | 386 |
| 1 Feb 2011, 23:02 | WON | 91.04238 | 385 |
| 31 Jan 2011, 19:01 | BET | -30.0 | 385 |
| TOPUP | 25.0 | ||
| 26 Jan 2011, 23:01 | BET | -20.0 | 384 |
| TOPUP | 25.0 | ||
| 16 Jan 2011, 13:01 | BET | -50.0 | 383 |
| TOPUP | 7.809076334 | ||
| 15 Jan 2011, 23:01 | WON | 2.18652 | 379 |
| 15 Jan 2011, 14:01 | BET | -9.17 | 382 |
| 12 Jan 2011, 22:01 | WON | 20.1 | 380 |
| 9 Jan 2011, 21:01 | WON | 4.044563666 | 376 |
| TOPUP | 25.0 | ||
| 8 Jan 2011, 22:01 | BET | -6.0 | 381 |
| 8 Jan 2011, 22:01 | BET | -5.0 | 380 |
| 8 Jan 2011, 22:01 | BET | -1.2 | 379 |
| 8 Jan 2011, 22:01 | BET | -5.0 | 378 |
| 4 Jan 2011, 23:01 | WON | 17.22984 | 374 |
| 2 Jan 2011, 09:01 | BET | -50.0 | 377 |
| TOPUP | 10.7425 | ||
| 1 Jan 2011, 21:01 | WON | 26.809 | 375 |
| 1 Jan 2011, 21:01 | WON | 12.4485 | 369 |
| 30 Dec 2010, 21:12 | BET | -1.91 | 376 |
| 30 Dec 2010, 21:12 | BET | -5.0 | 375 |
| 30 Dec 2010, 20:12 | BET | -5.0 | 374 |
| 28 Dec 2010, 21:12 | WON | 10.36 | 370 |
| 28 Dec 2010, 19:12 | BET | -15.0 | 373 |
| 28 Dec 2010, 13:12 | BET | -5.0 | 372 |
| 28 Dec 2010, 13:12 | BET | -5.0 | 371 |
| 28 Dec 2010, 13:12 | BET | -5.0 | 370 |
| 28 Dec 2010, 13:12 | BET | -5.0 | 369 |
| 28 Dec 2010, 13:12 | BET | -5.0 | 368 |
| 26 Dec 2010, 21:12 | WON | 10.35 | 367 |
| 26 Dec 2010, 21:12 | WON | 21.2 | 366 |
| 26 Dec 2010, 11:12 | BET | -5.0 | 367 |
| 26 Dec 2010, 11:12 | BET | -5.0 | 366 |
| 26 Dec 2010, 11:12 | BET | -5.0 | 365 |
| TOPUP | 25.0 | ||
| 20 Dec 2010, 19:12 | BET | -29.75 | 364 |
| 19 Dec 2010, 23:12 | WON | 29.75 | 363 |
| 19 Dec 2010, 19:12 | BET | -25.0 | 363 |
| TOPUP | 25.0 | ||
| 12 Dec 2010, 12:12 | BET | -50.0 | 362 |
| TOPUP | 3.532 | ||
| 11 Dec 2010, 23:12 | WON | 38.868 | 361 |
| 11 Dec 2010, 23:12 | WON | 7.6 | 359 |
| 9 Dec 2010, 21:12 | BET | -10.0 | 361 |
| 9 Dec 2010, 21:12 | BET | -10.0 | 360 |
| 9 Dec 2010, 20:12 | BET | -5.0 | 359 |
| TOPUP | 25.0 | ||
| 28 Nov 2010, 12:11 | BET | -30.0 | 358 |
| TOPUP | 25.0 | ||
| 26 Nov 2010, 23:11 | BET | -35.0 | 357 |
| 22 Nov 2010, 19:11 | BET | -18.25 | 356 |
| 22 Nov 2010, 00:11 | WON | 58.25 | 355 |
| 21 Nov 2010, 10:11 | BET | -25.0 | 355 |
| TOPUP | 25.0 | ||
| 20 Nov 2010, 00:11 | BET | -10.0 | 353 |
| 20 Nov 2010, 00:11 | BET | -10.0 | 352 |
| 20 Nov 2010, 00:11 | BET | -5.0 | 351 |
| TOPUP | 25.0 | ||
| 7 Nov 2010, 13:11 | BET | -25.0 | 350 |
| TOPUP | 25.0 | ||
| 31 Oct 2010, 13:10 | BET | -25.0 | 349 |
| TOPUP | 25.0 | ||
| 25 Oct 2010, 18:10 | BET | -25.0 | 348 |
| TOPUP | 25.0 | ||
| 19 Oct 2010, 17:10 | BET | -25.0 | 344 |
| TOPUP | 25.0 | ||
| 13 Oct 2010, 00:10 | BET | -50.0 | 341 |
| TOPUP | 25.0 | ||
| TOPUP | 25.0 | ||
| 8 Oct 2010, 20:10 | BET | -50.0 | 339 |
| TOPUP | 24.9998485880001 | ||
| TOPUP | 25.0 | ||
| 2 Oct 2010, 21:10 | BET | -400.0 | 338 |
| 1 Oct 2010, 17:10 | BET | -200.0 | 337 |
| 25 Sep 2010, 20:09 | BET | -154.9 | 333 |
| 25 Sep 2010, 17:09 | WON | 668.0 | 332 |
| 24 Sep 2010, 20:09 | BET | -400.0 | 332 |
| 19 Sep 2010, 22:09 | WON | 170.0 | 327 |
| 19 Sep 2010, 22:09 | WON | 291.9 | 326 |
| TOPUP | 25.0 | ||
| 18 Sep 2010, 00:09 | BET | -100.0 | 327 |
| 18 Sep 2010, 00:09 | BET | -150.0 | 326 |
| 18 Sep 2010, 00:09 | BET | -250.0 | 325 |
| 28 Aug 2010, 18:08 | BET | -400.0 | 320 |
| 24 Aug 2010, 18:08 | BET | -100.0 | 317 |
| 19 Aug 2010, 13:08 | BET | -207.0 | 313 |
| 16 Aug 2010, 23:08 | WON | 1107.0 | 307 |
| 15 Aug 2010, 15:08 | BET | -900.0 | 307 |
| 15 Aug 2010, 09:08 | BET | -14.0 | 306 |
| 15 Aug 2010, 09:08 | BET | -25.0 | 305 |
| 15 Aug 2010, 09:08 | BET | -25.0 | 304 |
| 15 Aug 2010, 00:08 | WON | 834.0 | 301 |
| 9 Aug 2010, 22:08 | BET | -600.0 | 301 |
| 5 Aug 2010, 16:08 | BET | -120.85 | 300 |
| 3 Aug 2010, 01:08 | WON | 50.84744 | 299 |
| 2 Aug 2010, 16:08 | BET | -12.4 | 299 |
| 26 Jul 2010, 23:07 | WON | 212.4 | 298 |
| 25 Jul 2010, 20:07 | BET | -132.75 | 298 |
| 30 May 2010, 23:05 | WON | 97.92 | 297 |
| 30 May 2010, 15:05 | BET | -40.0 | 297 |
| 29 May 2010, 23:05 | WON | 74.8288 | 296 |
| 29 May 2010, 11:05 | BET | -47.36 | 296 |
| 22 May 2010, 22:05 | WON | 147.36 | 294 |
| 21 May 2010, 22:05 | BET | -48.0 | 294 |
| 18 May 2010, 22:05 | WON | 348.0 | 293 |
| 18 May 2010, 17:05 | BET | -200.0 | 293 |
| 14 May 2010, 21:05 | BET | -36.8 | 292 |
| 9 May 2010, 23:05 | WON | 37.100112 | 289 |
| 7 May 2010, 20:05 | BET | -30.39 | 289 |
| 2 May 2010, 21:05 | WON | 30.097480392 | 284 |
| 1 May 2010, 17:05 | BET | -18.63 | 284 |
| 25 Apr 2010, 00:04 | WON | 518.622 | 280 |
| 23 Apr 2010, 19:04 | BET | -300.0 | 280 |
| 23 Apr 2010, 16:04 | BET | -51.61 | 279 |
| 22 Apr 2010, 19:04 | WON | 108.0 | 277 |
| 22 Apr 2010, 19:04 | WON | 119.4 | 276 |
| 22 Apr 2010, 19:04 | WON | 107.46 | 275 |
| 20 Apr 2010, 18:04 | BET | -60.0 | 277 |
| 20 Apr 2010, 18:04 | BET | -60.0 | 276 |
| 20 Apr 2010, 18:04 | BET | -30.0 | 275 |
| 19 Apr 2010, 23:04 | WON | 18.0 | 272 |
| 19 Apr 2010, 23:04 | WON | 13.9 | 271 |
| 19 Apr 2010, 23:04 | WON | 15.3 | 269 |
| 19 Apr 2010, 23:04 | WON | 12.51 | 267 |
| 19 Apr 2010, 23:04 | WON | 13.77 | 264 |
| 19 Apr 2010, 23:04 | WON | 10.6335 | 263 |
| 19 Apr 2010, 23:04 | WON | 19.1403 | 256 |
| 19 Apr 2010, 17:04 | BET | -10.0 | 272 |
| 19 Apr 2010, 17:04 | BET | -10.0 | 271 |
| 19 Apr 2010, 17:04 | BET | -10.0 | 270 |
| 19 Apr 2010, 17:04 | BET | -10.0 | 269 |
| 19 Apr 2010, 17:04 | BET | -10.0 | 268 |
| 19 Apr 2010, 17:04 | BET | -5.0 | 267 |
| 19 Apr 2010, 17:04 | BET | -5.0 | 266 |
| 19 Apr 2010, 17:04 | BET | -5.0 | 265 |
| 19 Apr 2010, 17:04 | BET | -5.0 | 264 |
| 19 Apr 2010, 17:04 | BET | -5.0 | 263 |
| 19 Apr 2010, 17:04 | BET | -5.0 | 262 |
| 19 Apr 2010, 17:04 | BET | -5.0 | 261 |
| 19 Apr 2010, 17:04 | BET | -5.0 | 260 |
| 19 Apr 2010, 17:04 | BET | -5.0 | 259 |
| 19 Apr 2010, 17:04 | BET | -5.0 | 258 |
| 19 Apr 2010, 17:04 | BET | -5.0 | 257 |
| 19 Apr 2010, 17:04 | BET | -5.0 | 256 |
| 19 Apr 2010, 17:04 | BET | -5.0 | 255 |
| 19 Apr 2010, 17:04 | BET | -5.0 | 254 |
| 19 Apr 2010, 17:04 | BET | -5.0 | 253 |
| 19 Apr 2010, 17:04 | BET | -5.0 | 252 |
| 19 Apr 2010, 17:04 | BET | -5.0 | 251 |
| 19 Apr 2010, 17:04 | BET | -5.0 | 250 |
| 19 Apr 2010, 17:04 | BET | -5.0 | 249 |
| 19 Apr 2010, 17:04 | BET | -5.0 | 248 |
| 19 Apr 2010, 17:04 | BET | -5.0 | 247 |
| 19 Apr 2010, 17:04 | BET | -5.0 | 246 |
| 19 Apr 2010, 17:04 | BET | -5.0 | 245 |
| 19 Apr 2010, 17:04 | BET | -5.0 | 244 |
| 19 Apr 2010, 17:04 | BET | -5.0 | 243 |
| 19 Apr 2010, 17:04 | BET | -5.0 | 242 |
| 18 Apr 2010, 23:04 | WON | 193.5 | 240 |
| 17 Apr 2010, 17:04 | BET | -150.0 | 240 |
| 17 Apr 2010, 13:04 | BET | -128.83 | 239 |
| 15 Apr 2010, 23:04 | WON | 78.819 | 236 |
| 15 Apr 2010, 13:04 | BET | -60.63 | 236 |
| 15 Apr 2010, 08:04 | WON | 257.64 | 235 |
| 14 Apr 2010, 16:04 | BET | -200.0 | 235 |
| 13 Apr 2010, 23:04 | WON | 228.0 | 234 |
| 12 Apr 2010, 20:04 | BET | -200.0 | 234 |
| 12 Apr 2010, 17:04 | BET | -25.0 | 233 |
| 12 Apr 2010, 17:04 | BET | -50.0 | 232 |
| 12 Apr 2010, 17:04 | BET | -50.31 | 231 |
| 6 Apr 2010, 23:04 | WON | 50.3118 | 229 |
| 6 Apr 2010, 17:04 | BET | -32.67 | 229 |
| 4 Apr 2010, 22:04 | WON | 107.52 | 228 |
| 4 Apr 2010, 16:04 | BET | -84.0 | 228 |
| 3 Apr 2010, 23:04 | WON | 59.15 | 225 |
| 3 Apr 2010, 11:04 | BET | -15.0 | 226 |
| 3 Apr 2010, 11:04 | BET | -35.0 | 225 |
| 3 Apr 2010, 11:04 | BET | -43.17 | 224 |
| 1 Apr 2010, 23:04 | WON | 13.167 | 223 |
| 1 Apr 2010, 18:04 | BET | -3.99 | 223 |
| 30 Mar 2010, 23:03 | WON | 63.988 | 220 |
| 30 Mar 2010, 15:03 | BET | -47.05 | 220 |
| 29 Mar 2010, 22:03 | WON | 37.058588 | 219 |
| 29 Mar 2010, 16:03 | BET | -16.99 | 219 |
| 28 Mar 2010, 00:03 | WON | 56.99058102 | 217 |
| 26 Mar 2010, 18:03 | BET | -18.44 | 217 |
| 20 Mar 2010, 21:03 | WON | 120.78 | 215 |
| 20 Mar 2010, 21:03 | WON | 77.47 | 214 |
| 19 Mar 2010, 23:03 | WON | 59.187 | 213 |
| 19 Mar 2010, 18:03 | BET | -99.0 | 215 |
| 19 Mar 2010, 18:03 | BET | -50.0 | 214 |
| 19 Mar 2010, 18:03 | BET | -18.1 | 213 |
| 17 Mar 2010, 23:03 | WON | 84.5 | 211 |
| 17 Mar 2010, 00:03 | WON | 78.6003 | 208 |
| 16 Mar 2010, 20:03 | BET | -65.0 | 211 |
| 16 Mar 2010, 19:03 | BET | -10.0 | 210 |
| 16 Mar 2010, 19:03 | BET | -20.0 | 209 |
| 16 Mar 2010, 11:03 | BET | -61.89 | 208 |
| 13 Mar 2010, 21:03 | WON | 37.088 | 206 |
| 12 Mar 2010, 23:03 | WON | 44.8 | 205 |
| 12 Mar 2010, 23:03 | BET | -20.0 | 206 |
| 12 Mar 2010, 18:03 | BET | -20.0 | 205 |
| 10 Mar 2010, 19:03 | BET | -8.37 | 204 |
| 10 Mar 2010, 00:03 | WON | 123.372 | 202 |
| 8 Mar 2010, 17:03 | BET | -25.0 | 203 |
| 7 Mar 2010, 22:03 | BET | -60.0 | 202 |
| 7 Mar 2010, 19:03 | BET | -12.26 | 201 |
| 7 Mar 2010, 01:03 | WON | 72.26025 | 197 |
| 3 Mar 2010, 23:03 | BET | -53.25 | 197 |
| 24 Feb 2010, 00:02 | WON | 73.248 | 189 |
| 23 Feb 2010, 18:02 | BET | -30.0 | 191 |
| 23 Feb 2010, 12:02 | BET | -43.6 | 189 |
| 22 Feb 2010, 23:02 | WON | 73.6 | 187 |
| 22 Feb 2010, 14:02 | BET | -40.0 | 187 |
| TOPUP | 15.71774996 | ||
| 21 Feb 2010, 00:02 | WON | 33.88 | 186 |
| 20 Feb 2010, 12:02 | BET | -28.0 | 186 |
| 20 Feb 2010, 12:02 | BET | -40.0 | 185 |
| 17 Feb 2010, 23:02 | WON | 58.4 | 176 |
| 17 Feb 2010, 19:02 | BET | -5.0 | 181 |
| 17 Feb 2010, 19:02 | BET | -5.0 | 180 |
| 17 Feb 2010, 19:02 | BET | -10.0 | 179 |
| 17 Feb 2010, 19:02 | BET | -10.0 | 178 |
| 17 Feb 2010, 17:02 | BET | -20.0 | 177 |
| 17 Feb 2010, 17:02 | BET | -40.0 | 176 |
| 17 Feb 2010, 17:02 | BET | -40.0 | 175 |
| 17 Feb 2010, 08:02 | REFUND | 40.0 | |
| 15 Feb 2010, 18:02 | BET | -40.0 | |
| 15 Feb 2010, 18:02 | BET | -2.99 | 170 |
| 15 Feb 2010, 08:02 | REFUND | 42.99 | |
| 12 Feb 2010, 17:02 | BET | -42.99 | |
| 10 Feb 2010, 00:02 | WON | 142.9857 | 158 |
| 7 Feb 2010, 19:02 | BET | -99.99 | 158 |
| 6 Feb 2010, 11:02 | BET | -39.47 | 156 |
| 6 Feb 2010, 08:02 | WON | 53.2 | 150 |
| 6 Feb 2010, 00:02 | WON | 124.265 | 154 |
| 5 Feb 2010, 17:02 | BET | -85.7 | 154 |
| 4 Feb 2010, 00:02 | WON | 85.692 | 152 |
| 3 Feb 2010, 17:02 | BET | -38.6 | 152 |
| 2 Feb 2010, 17:02 | BET | -38.0 | 150 |
| 2 Feb 2010, 17:02 | BET | -50.0 | 149 |
| 2 Feb 2010, 17:02 | BET | -100.0 | 148 |
| 31 Jan 2010, 00:01 | WON | 38.61 | 140 |
| 29 Jan 2010, 18:01 | BET | -29.7 | 140 |
| 28 Jan 2010, 00:01 | WON | 29.7 | 136 |
| 24 Jan 2010, 18:01 | BET | -18.0 | 136 |
| 21 Jan 2010, 01:01 | WON | 167.9988 | 131 |
| 19 Jan 2010, 23:01 | BET | -139.999 | 131 |
| 13 Jan 2010, 21:01 | BET | -60.0 | 128 |
| 9 Jan 2010, 11:01 | BET | -479.51 | 127 |
| 7 Jan 2010, 01:01 | REFUND | 399.0 | |
| 31 Dec 2009, 00:12 | WON | 279.51 | 124 |
| 30 Dec 2009, 23:12 | BET | -399.0 | |
| 28 Dec 2009, 19:12 | BET | -150.0 | 124 |
| 28 Dec 2009, 10:12 | BET | -28.3 | 123 |
| 28 Dec 2009, 00:12 | WON | 38.304 | 121 |
| 26 Dec 2009, 17:12 | BET | -16.0 | 121 |
| 26 Dec 2009, 16:12 | REFUND | 56.0 | |
| 26 Dec 2009, 12:12 | BET | -56.0 | |
| 19 Dec 2009, 23:12 | WON | 56.0 | 118 |
| 19 Dec 2009, 12:12 | BET | -40.0 | 118 |
| 17 Dec 2009, 00:12 | WON | 290.0 | 116 |
| 15 Dec 2009, 20:12 | BET | -250.0 | 116 |
| 12 Dec 2009, 09:12 | BET | -168.89 | 114 |
| 7 Dec 2009, 23:12 | WON | 61.5 | 112 |
| 7 Dec 2009, 23:12 | WON | 93.0 | 111 |
| 7 Dec 2009, 23:12 | WON | 114.39 | 110 |
| 7 Dec 2009, 17:12 | BET | -25.0 | 112 |
| 7 Dec 2009, 17:12 | BET | -50.0 | 111 |
| 7 Dec 2009, 17:12 | BET | -25.0 | 110 |
| 28 Nov 2009, 13:11 | BET | -139.53 | 108 |
| 25 Nov 2009, 01:11 | WON | 239.52575004 | 106 |
| 24 Nov 2009, 17:11 | BET | -79.91 | 106 |
| 22 Nov 2009, 01:11 | WON | 55.68 | 103 |
| 22 Nov 2009, 01:11 | WON | 268.0 | 102 |
| 22 Nov 2009, 01:11 | WON | 155.44 | 101 |
| 18 Nov 2009, 19:11 | BET | -48.0 | 103 |
| 18 Nov 2009, 19:11 | BET | -200.0 | 102 |
| 18 Nov 2009, 19:11 | BET | -100.0 | 101 |
| 17 Nov 2009, 08:11 | REFUND | 25.0 | |
| 15 Nov 2009, 00:11 | WON | 21.3 | |
| 15 Nov 2009, 00:11 | WON | 54.49 | 96 |
| 14 Nov 2009, 15:11 | BET | -50.0 | 100 |
| 14 Nov 2009, 13:11 | BET | -2.0 | |
| 13 Nov 2009, 17:11 | BET | -15.0 | |
| 13 Nov 2009, 17:11 | BET | -25.0 | |
| 13 Nov 2009, 17:11 | BET | -38.37 | 96 |
| 8 Nov 2009, 00:11 | WON | 78.37 | 92 |
| 6 Nov 2009, 21:11 | BET | -63.2 | 92 |
| 3 Nov 2009, 23:11 | WON | 33.2 | 87 |
| 2 Nov 2009, 00:11 | BET | -10.0 | 89 |
| 2 Nov 2009, 00:11 | BET | -10.0 | 88 |
| 2 Nov 2009, 00:11 | BET | -10.0 | 87 |
| 2 Nov 2009, 00:11 | BET | -18.99 | 86 |
| 31 Oct 2009, 23:10 | WON | 34.0 | 81 |
| 31 Oct 2009, 23:10 | WON | 34.75 | 80 |
| 31 Oct 2009, 23:10 | WON | 29.25 | 79 |
| 31 Oct 2009, 23:10 | WON | 55.29 | 78 |
| 31 Oct 2009, 23:10 | WON | 47.26 | 77 |
| 31 Oct 2009, 23:10 | WON | 39.78 | 76 |
| 31 Oct 2009, 23:10 | WON | 40.66 | 75 |
| 31 Oct 2009, 23:10 | WON | 34.0 | 74 |
| 31 Oct 2009, 23:10 | WON | 34.75 | 73 |
| 31 Oct 2009, 23:10 | WON | 29.25 | 72 |
| 30 Oct 2009, 22:10 | BET | -25.0 | 81 |
| 30 Oct 2009, 22:10 | BET | -25.0 | 80 |
| 30 Oct 2009, 22:10 | BET | -25.0 | 79 |
| 30 Oct 2009, 22:10 | BET | -25.0 | 78 |
| 30 Oct 2009, 22:10 | BET | -25.0 | 77 |
| 30 Oct 2009, 21:10 | BET | -25.0 | 76 |
| 30 Oct 2009, 21:10 | BET | -25.0 | 75 |
| 30 Oct 2009, 21:10 | BET | -25.0 | 74 |
| 30 Oct 2009, 21:10 | BET | -25.0 | 73 |
| 30 Oct 2009, 21:10 | BET | -25.0 | 72 |
| 25 Oct 2009, 11:10 | BET | -50.95 | 64 |
| 24 Oct 2009, 23:10 | WON | 75.95 | 62 |
| 24 Oct 2009, 17:10 | BET | -25.0 | 63 |
| 24 Oct 2009, 11:10 | BET | -49.64 | 62 |
| 20 Oct 2009, 23:10 | WON | 28.31 | 58 |
| 20 Oct 2009, 23:10 | WON | 16.56 | 57 |
| 20 Oct 2009, 23:10 | WON | 15.82 | 56 |
| 20 Oct 2009, 23:10 | WON | 15.3 | 55 |
| 20 Oct 2009, 23:10 | WON | 17.9 | 54 |
| 20 Oct 2009, 23:10 | WON | 17.1 | 53 |
| 20 Oct 2009, 23:10 | WON | 18.65 | 52 |
| 20 Oct 2009, 14:10 | BET | -5.0 | 58 |
| 20 Oct 2009, 14:10 | BET | -5.0 | 57 |
| 20 Oct 2009, 14:10 | BET | -5.0 | 56 |
| 20 Oct 2009, 14:10 | BET | -5.0 | 55 |
| 20 Oct 2009, 14:10 | BET | -10.0 | 54 |
| 20 Oct 2009, 14:10 | BET | -10.0 | 53 |
| 20 Oct 2009, 14:10 | BET | -10.08 | 52 |
| 19 Oct 2009, 23:10 | WON | 44.77 | 50 |
| 19 Oct 2009, 23:10 | WON | 32.8 | 49 |
| 19 Oct 2009, 23:10 | WON | 37.51 | 48 |
| 19 Oct 2009, 18:10 | BET | -15.0 | 50 |
| 19 Oct 2009, 18:10 | BET | -20.0 | 49 |
| 19 Oct 2009, 18:10 | BET | -20.61 | 48 |
| 18 Oct 2009, 23:10 | WON | 40.61 | 46 |
| 18 Oct 2009, 12:10 | BET | -12.05 | 46 |
| 17 Oct 2009, 23:10 | WON | 72.05 | 43 |
| 17 Oct 2009, 10:10 | BET | -20.0 | 45 |
| 17 Oct 2009, 10:10 | BET | -20.0 | 44 |
| 17 Oct 2009, 10:10 | BET | -62.11 | 43 |
| 5 Oct 2009, 12:10 | WON | 27.11 | 31 |
| 5 Oct 2009, 12:10 | WON | 19.42 | 30 |
| 3 Oct 2009, 10:10 | BET | -4.42 | 31 |
| 1 Oct 2009, 16:10 | BET | -10.15 | 30 |
| 30 Sep 2009, 00:09 | WON | 30.15 | 28 |
| 29 Sep 2009, 09:09 | BET | -11.46 | 28 |
| 28 Sep 2009, 23:09 | WON | 36.46 | 25 |
| 26 Sep 2009, 21:09 | BET | -25.5 | 25 |
| 26 Sep 2009, 21:09 | WON | 75.5 | 24 |
| 26 Sep 2009, 16:09 | BET | -50.0 | 24 |
| 26 Sep 2009, 11:09 | BET | -25.0 | 23 |
| 26 Sep 2009, 10:09 | NEW_USER | 100.0 |
