User: rickyBobby
| Profile | |
| Team | Rangers |
| Registration date: | 26 Sep 2009, 10:52 |
| Worth: | C$ 2470.4 |
| Bets Placed: | 254 |
| Bets Won: | 124 (48.82%) |
| Bets Lost: | 130 (51.18%) |
| Games Placed: | 459 |
| Games Won: | 283 (61.66%) |
| Games Lost(%): | 176 (38.34%) |
| Number of messages posted: | 11 |
Bets
| View | Placed date | Odds | Stake | Status? | Win? |
| 494 | 22 May 2011, 23:36 | 3.05 | 1000 | ||
| 493 | 22 May 2011, 23:35 | 2.71 | 1000 | ||
| 492 | 22 May 2011, 23:35 | 2.4 | 1000 | C$ 2400 | |
| 491 | 22 May 2011, 11:56 | 3.22 | 25 | C$ 80.5 | |
| 490 | 22 May 2011, 11:55 | 3.22 | 50 | C$ 161 | |
| 489 | 22 May 2011, 11:54 | 3.22 | 100 | C$ 322 | |
| 488 | 22 May 2011, 11:51 | 3.17 | 100 | C$ 317 | |
| 487 | 22 May 2011, 11:50 | 3.22 | 200 | C$ 644 | |
| 486 | 22 May 2011, 11:49 | 10.207 | 149 | C$ 1520.9 | |
| 442 | 28 Mar 2011, 18:28 | 3.25 | 222 | C$ 721.5 | |
| 420 | 28 Mar 2011, 15:52 | 2.99 | 50 | C$ 149.5 | |
| 419 | 13 Mar 2011, 14:13 | 7.696 | 0.45 | ||
| 418 | 13 Mar 2011, 14:11 | 1.585 | 25 | ||
| 417 | 13 Mar 2011, 14:10 | 2.472 | 12.5 | ||
| 415 | 10 Mar 2011, 01:26 | 2.405 | 12.8 | ||
| 414 | 08 Mar 2011, 18:13 | 2.06 | 12.5 | C$ 25.75 | |
| 413 | 08 Mar 2011, 17:37 | 3.531 | 5 | ||
| 412 | 08 Mar 2011, 17:36 | 3.96 | 5 | ||
| 411 | 08 Mar 2011, 17:36 | 5.136 | 5 | ||
| 410 | 08 Mar 2011, 17:36 | 8.474 | 5 | ||
| 409 | 06 Mar 2011, 22:23 | 1.3 | 25 | C$ 32.5 | |
| 408 | 25 Feb 2011, 21:16 | 5.085 | 0.39 | ||
| 407 | 22 Feb 2011, 19:07 | 2.101 | 25 | ||
| 406 | 19 Feb 2011, 19:26 | 3.35 | 35 | ||
| 405 | 18 Feb 2011, 18:33 | 1.39 | 25 | C$ 34.75 | |
| 404 | 16 Feb 2011, 17:48 | 3.48 | 25 | ||
| 403 | 16 Feb 2011, 17:47 | 4.48 | 25 | ||
| 402 | 16 Feb 2011, 17:46 | 1.75 | 25 | ||
| 400 | 15 Feb 2011, 18:45 | 7.937 | 25 | ||
| 399 | 15 Feb 2011, 18:44 | 2.24 | 25 | ||
| 398 | 15 Feb 2011, 18:43 | 3.04 | 25 | ||
| 397 | 15 Feb 2011, 18:42 | 4.33 | 25 | ||
| 396 | 15 Feb 2011, 18:41 | 7.507 | 25 | ||
| 395 | 15 Feb 2011, 18:40 | 10.693 | 25 | ||
| 394 | 15 Feb 2011, 18:39 | 4.258 | 25 | ||
| 393 | 15 Feb 2011, 18:38 | 3.23 | 25 | ||
| 392 | 11 Feb 2011, 20:03 | 10.205 | 10 | ||
| 391 | 11 Feb 2011, 20:01 | 5.252 | 25 | ||
| 390 | 07 Feb 2011, 01:07 | 12.889 | 5 | ||
| 389 | 06 Feb 2011, 17:38 | 1.16 | 35 | C$ 40.6 | |
| 388 | 03 Feb 2011, 10:15 | 2.544 | 20 | ||
| 387 | 03 Feb 2011, 10:14 | 4.538 | 10 | ||
| 386 | 02 Feb 2011, 19:17 | 1.49 | 51 | ||
| 385 | 31 Jan 2011, 19:50 | 3.035 | 30 | C$ 91.04 | |
| 384 | 26 Jan 2011, 23:12 | 6.75 | 20 | ||
| 383 | 16 Jan 2011, 13:22 | 1.917 | 50 | ||
| 382 | 15 Jan 2011, 14:39 | 10.072 | 9.17 | ||
| 381 | 08 Jan 2011, 22:31 | 4.475 | 6 | ||
| 380 | 08 Jan 2011, 22:30 | 4.02 | 5 | C$ 20.1 | |
| 379 | 08 Jan 2011, 22:28 | 2.351 | 1.2 | C$ 2.19 | |
| 378 | 08 Jan 2011, 22:25 | 4.254 | 5 | ||
| 377 | 02 Jan 2011, 09:36 | 1.25 | 50 | ||
| 376 | 30 Dec 2010, 21:01 | 2.118 | 1.91 | C$ 4.04 | |
| 375 | 30 Dec 2010, 21:00 | 5.362 | 5 | C$ 26.81 | |
| 374 | 30 Dec 2010, 20:59 | 3.446 | 5 | C$ 17.23 | |
| 373 | 28 Dec 2010, 19:03 | 1.51 | 15 | ||
| 372 | 28 Dec 2010, 13:30 | 2.353 | 5 | ||
| 371 | 28 Dec 2010, 13:29 | 2.226 | 5 | ||
| 370 | 28 Dec 2010, 13:29 | 2.072 | 5 | C$ 10.36 | |
| 369 | 28 Dec 2010, 13:28 | 2.49 | 5 | C$ 12.45 | |
| 368 | 28 Dec 2010, 13:28 | 3.294 | 5 | ||
| 367 | 26 Dec 2010, 11:04 | 3.933 | 5 | C$ 10.35 | |
| 366 | 26 Dec 2010, 11:03 | 4.24 | 5 | C$ 21.2 | |
| 365 | 26 Dec 2010, 11:02 | 34.747 | 5 | ||
| 364 | 20 Dec 2010, 19:03 | 1.74 | 29.75 | ||
| 363 | 19 Dec 2010, 19:07 | 1.19 | 25 | C$ 29.75 | |
| 362 | 12 Dec 2010, 12:25 | 2.862 | 50 | ||
| 361 | 09 Dec 2010, 21:04 | 3.887 | 10 | C$ 38.87 | |
| 360 | 09 Dec 2010, 21:04 | 3.58 | 10 | ||
| 359 | 09 Dec 2010, 20:23 | 51.738 | 5 | C$ 7.6 | |
| 358 | 28 Nov 2010, 12:57 | 1.67 | 30 | ||
| 357 | 26 Nov 2010, 23:24 | 3.458 | 35 | ||
| 356 | 22 Nov 2010, 19:51 | 2.59 | 18.25 | ||
| 355 | 21 Nov 2010, 10:43 | 2.33 | 25 | C$ 58.25 | |
| 353 | 20 Nov 2010, 00:44 | 4.655 | 10 | ||
| 352 | 20 Nov 2010, 00:40 | 3.059 | 10 | ||
| 351 | 20 Nov 2010, 00:38 | 7.407 | 5 | ||
| 350 | 07 Nov 2010, 13:17 | 5.468 | 25 | ||
| 349 | 31 Oct 2010, 13:50 | 2.81 | 25 | ||
| 348 | 25 Oct 2010, 18:38 | 2.71 | 25 | ||
| 344 | 19 Oct 2010, 17:43 | 7.982 | 25 | ||
| 341 | 13 Oct 2010, 00:28 | 6.219 | 50 | ||
| 339 | 08 Oct 2010, 20:15 | 1.79 | 50 | ||
| 338 | 02 Oct 2010, 21:31 | 1.31 | 400 | ||
| 337 | 01 Oct 2010, 17:48 | 2.807 | 200 | ||
| 333 | 25 Sep 2010, 20:25 | 5.413 | 154.9 | ||
| 332 | 24 Sep 2010, 20:42 | 1.67 | 400 | C$ 668 | |
| 327 | 18 Sep 2010, 00:31 | 1.7 | 100 | C$ 170 | |
| 326 | 18 Sep 2010, 00:30 | 1.946 | 150 | C$ 291.9 | |
| 325 | 18 Sep 2010, 00:26 | 2.593 | 250 | ||
| 320 | 28 Aug 2010, 18:26 | 1.83 | 400 | ||
| 317 | 24 Aug 2010, 18:23 | 4.537 | 100 | ||
| 313 | 19 Aug 2010, 13:15 | 2.244 | 207 | ||
| 307 | 15 Aug 2010, 15:19 | 1.23 | 900 | C$ 1107 | |
| 306 | 15 Aug 2010, 09:21 | 5.805 | 14 | ||
| 305 | 15 Aug 2010, 09:21 | 2.47 | 25 | ||
| 304 | 15 Aug 2010, 09:20 | 2.35 | 25 | ||
| 301 | 09 Aug 2010, 22:37 | 1.39 | 600 | C$ 834 | |
| 300 | 05 Aug 2010, 16:30 | 1.4 | 120.85 | ||
| 299 | 02 Aug 2010, 16:33 | 4.101 | 12.4 | C$ 50.85 | |
| 298 | 25 Jul 2010, 20:17 | 1.6 | 132.75 | C$ 212.4 | |
| 297 | 30 May 2010, 15:47 | 2.448 | 40 | C$ 97.92 | |
| 296 | 29 May 2010, 11:38 | 1.58 | 47.36 | C$ 74.83 | |
| 294 | 21 May 2010, 22:22 | 3.07 | 48 | C$ 147.36 | |
| 293 | 18 May 2010, 17:54 | 1.74 | 200 | C$ 348 | |
| 292 | 14 May 2010, 21:40 | 1.312 | 36.8 | ||
| 289 | 07 May 2010, 20:39 | 1.221 | 30.39 | C$ 37.1 | |
| 284 | 01 May 2010, 17:15 | 1.616 | 18.63 | C$ 30.1 | |
| 280 | 23 Apr 2010, 19:33 | 1.729 | 300 | C$ 518.62 | |
| 279 | 23 Apr 2010, 16:26 | 2.368 | 51.61 | ||
| 277 | 20 Apr 2010, 18:32 | 1.8 | 60 | C$ 108 | |
| 276 | 20 Apr 2010, 18:31 | 1.99 | 60 | C$ 119.4 | |
| 275 | 20 Apr 2010, 18:31 | 3.582 | 30 | C$ 107.46 | |
| 272 | 19 Apr 2010, 17:37 | 1.8 | 10 | C$ 18 | |
| 271 | 19 Apr 2010, 17:37 | 1.39 | 10 | C$ 13.9 | |
| 270 | 19 Apr 2010, 17:36 | 1.5 | 10 | ||
| 269 | 19 Apr 2010, 17:36 | 1.53 | 10 | C$ 15.3 | |
| 268 | 19 Apr 2010, 17:36 | 1.76 | 10 | ||
| 267 | 19 Apr 2010, 17:35 | 2.502 | 5 | C$ 12.51 | |
| 266 | 19 Apr 2010, 17:35 | 2.7 | 5 | ||
| 265 | 19 Apr 2010, 17:34 | 2.085 | 5 | ||
| 264 | 19 Apr 2010, 17:34 | 2.754 | 5 | C$ 13.77 | |
| 263 | 19 Apr 2010, 17:33 | 2.127 | 5 | C$ 10.63 | |
| 262 | 19 Apr 2010, 17:33 | 2.295 | 5 | ||
| 261 | 19 Apr 2010, 17:32 | 3.168 | 5 | ||
| 260 | 19 Apr 2010, 17:32 | 2.446 | 5 | ||
| 259 | 19 Apr 2010, 17:31 | 2.64 | 5 | ||
| 258 | 19 Apr 2010, 17:30 | 2.693 | 5 | ||
| 257 | 19 Apr 2010, 17:30 | 3.753 | 5 | ||
| 256 | 19 Apr 2010, 17:29 | 3.828 | 5 | C$ 19.14 | |
| 255 | 19 Apr 2010, 17:28 | 4.131 | 5 | ||
| 254 | 19 Apr 2010, 17:28 | 3.19 | 5 | ||
| 253 | 19 Apr 2010, 17:27 | 4.404 | 5 | ||
| 252 | 19 Apr 2010, 17:26 | 4.752 | 5 | ||
| 251 | 19 Apr 2010, 17:25 | 3.67 | 5 | ||
| 250 | 19 Apr 2010, 17:24 | 4.847 | 5 | ||
| 249 | 19 Apr 2010, 17:23 | 3.743 | 5 | ||
| 248 | 19 Apr 2010, 17:22 | 4.039 | 5 | ||
| 247 | 19 Apr 2010, 17:21 | 5.742 | 5 | ||
| 246 | 19 Apr 2010, 17:20 | 6.605 | 5 | ||
| 245 | 19 Apr 2010, 17:19 | 6.737 | 5 | ||
| 244 | 19 Apr 2010, 17:18 | 7.271 | 5 | ||
| 243 | 19 Apr 2010, 17:17 | 5.614 | 5 | ||
| 242 | 19 Apr 2010, 17:16 | 10.106 | 5 | ||
| 240 | 17 Apr 2010, 17:33 | 1.29 | 150 | C$ 193.5 | |
| 239 | 17 Apr 2010, 13:42 | 1.23 | 128.83 | ||
| 236 | 15 Apr 2010, 13:57 | 1.3 | 60.63 | C$ 78.82 | |
| 235 | 14 Apr 2010, 16:00 | 1.288 | 200 | C$ 257.64 | |
| 234 | 12 Apr 2010, 20:06 | 1.14 | 200 | C$ 228 | |
| 233 | 12 Apr 2010, 17:37 | 2.102 | 25 | ||
| 232 | 12 Apr 2010, 17:37 | 1.46 | 50 | ||
| 231 | 12 Apr 2010, 17:34 | 1.44 | 50.31 | ||
| 229 | 06 Apr 2010, 17:31 | 1.54 | 32.67 | C$ 50.31 | |
| 228 | 04 Apr 2010, 16:43 | 1.28 | 84 | C$ 107.52 | |
| 226 | 03 Apr 2010, 11:14 | 2.839 | 15 | ||
| 225 | 03 Apr 2010, 11:13 | 1.69 | 35 | C$ 59.15 | |
| 224 | 03 Apr 2010, 11:11 | 1.68 | 43.17 | ||
| 223 | 01 Apr 2010, 18:31 | 3.3 | 3.99 | C$ 13.17 | |
| 220 | 30 Mar 2010, 15:33 | 1.36 | 47.05 | C$ 63.99 | |
| 219 | 29 Mar 2010, 16:48 | 2.181 | 16.99 | C$ 37.06 | |
| 217 | 26 Mar 2010, 18:25 | 3.091 | 18.44 | C$ 56.99 | |
| 215 | 19 Mar 2010, 18:27 | 1.22 | 99 | C$ 120.78 | |
| 214 | 19 Mar 2010, 18:26 | 1.549 | 50 | C$ 77.47 | |
| 213 | 19 Mar 2010, 18:25 | 3.27 | 18.1 | C$ 59.19 | |
| 211 | 16 Mar 2010, 20:30 | 1.3 | 65 | C$ 84.5 | |
| 210 | 16 Mar 2010, 19:32 | 3.52 | 10 | ||
| 209 | 16 Mar 2010, 19:30 | 2.44 | 20 | ||
| 208 | 16 Mar 2010, 11:36 | 1.27 | 61.89 | C$ 78.6 | |
| 206 | 12 Mar 2010, 23:00 | 1.854 | 20 | C$ 37.09 | |
| 205 | 12 Mar 2010, 18:01 | 2.24 | 20 | C$ 44.8 | |
| 204 | 10 Mar 2010, 19:00 | 2.43 | 8.37 | ||
| 203 | 08 Mar 2010, 17:41 | 4.116 | 25 | ||
| 202 | 07 Mar 2010, 22:01 | 2.056 | 60 | C$ 123.37 | |
| 201 | 07 Mar 2010, 19:58 | 1.57 | 12.26 | ||
| 197 | 03 Mar 2010, 22:59 | 1.778 | 53.25 | C$ 72.26 | |
| 191 | 23 Feb 2010, 18:39 | 1.58 | 30 | ||
| 189 | 23 Feb 2010, 12:56 | 1.68 | 43.6 | C$ 73.25 | |
| 187 | 22 Feb 2010, 14:28 | 1.84 | 40 | C$ 73.6 | |
| 186 | 20 Feb 2010, 12:31 | 1.21 | 28 | C$ 33.88 | |
| 185 | 20 Feb 2010, 12:30 | 2.848 | 40 | ||
| 181 | 17 Feb 2010, 19:18 | 10.561 | 5 | ||
| 180 | 17 Feb 2010, 19:18 | 5.129 | 5 | ||
| 179 | 17 Feb 2010, 19:18 | 2.3 | 10 | ||
| 178 | 17 Feb 2010, 19:17 | 2.23 | 10 | ||
| 177 | 17 Feb 2010, 17:01 | 2.073 | 20 | ||
| 176 | 17 Feb 2010, 17:01 | 1.46 | 40 | C$ 58.4 | |
| 175 | 17 Feb 2010, 17:00 | 1.42 | 40 | ||
| 170 | 15 Feb 2010, 18:07 | 3.28 | 2.99 | ||
| 158 | 07 Feb 2010, 19:57 | 1.43 | 99.99 | C$ 142.99 | |
| 156 | 06 Feb 2010, 11:11 | 1.7 | 39.47 | ||
| 154 | 05 Feb 2010, 17:41 | 1.45 | 85.7 | C$ 124.26 | |
| 152 | 03 Feb 2010, 17:54 | 2.22 | 38.6 | C$ 85.69 | |
| 150 | 02 Feb 2010, 17:56 | 1.4 | 38 | C$ 53.2 | |
| 149 | 02 Feb 2010, 17:56 | 1.26 | 50 | ||
| 148 | 02 Feb 2010, 17:54 | 1.34 | 100 | ||
| 140 | 29 Jan 2010, 18:39 | 1.3 | 29.7 | C$ 38.61 | |
| 136 | 24 Jan 2010, 18:55 | 1.65 | 18 | C$ 29.7 | |
| 131 | 19 Jan 2010, 23:30 | 1.2 | 140 | C$ 168 | |
| 128 | 13 Jan 2010, 21:47 | 1.782 | 60 | ||
| 127 | 09 Jan 2010, 11:56 | 1.24 | 479.51 | ||
| 124 | 28 Dec 2009, 19:34 | 1.863 | 150 | C$ 279.51 | |
| 123 | 28 Dec 2009, 10:24 | 2.39 | 28.3 | ||
| 121 | 26 Dec 2009, 17:30 | 2.394 | 16 | C$ 38.3 | |
| 118 | 19 Dec 2009, 12:19 | 1.4 | 40 | C$ 56 | |
| 116 | 15 Dec 2009, 20:20 | 1.16 | 250 | C$ 290 | |
| 114 | 12 Dec 2009, 09:33 | 1.27 | 168.89 | ||
| 112 | 07 Dec 2009, 17:55 | 2.46 | 25 | C$ 61.5 | |
| 111 | 07 Dec 2009, 17:55 | 1.86 | 50 | C$ 93 | |
| 110 | 07 Dec 2009, 17:54 | 4.576 | 25 | C$ 114.39 | |
| 108 | 28 Nov 2009, 13:16 | 1.27 | 139.53 | ||
| 106 | 24 Nov 2009, 17:28 | 2.997 | 79.91 | C$ 239.53 | |
| 103 | 18 Nov 2009, 19:51 | 1.16 | 48 | C$ 55.68 | |
| 102 | 18 Nov 2009, 19:50 | 1.34 | 200 | C$ 268 | |
| 101 | 18 Nov 2009, 19:49 | 1.554 | 100 | C$ 155.44 | |
| 100 | 14 Nov 2009, 15:50 | 1.65 | 50 | ||
| 96 | 13 Nov 2009, 17:53 | 1.42 | 38.37 | C$ 54.49 | |
| 92 | 06 Nov 2009, 21:37 | 1.587 | 63.2 | C$ 78.37 | |
| 89 | 02 Nov 2009, 00:10 | 3.28 | 10 | ||
| 88 | 02 Nov 2009, 00:10 | 3.22 | 10 | ||
| 87 | 02 Nov 2009, 00:09 | 3.32 | 10 | C$ 33.2 | |
| 86 | 02 Nov 2009, 00:08 | 3.2 | 18.99 | ||
| 81 | 30 Oct 2009, 22:02 | 1.36 | 25 | C$ 34 | |
| 80 | 30 Oct 2009, 22:01 | 1.39 | 25 | C$ 34.75 | |
| 79 | 30 Oct 2009, 22:01 | 1.17 | 25 | C$ 29.25 | |
| 78 | 30 Oct 2009, 22:00 | 2.212 | 25 | C$ 55.29 | |
| 77 | 30 Oct 2009, 21:59 | 1.89 | 25 | C$ 47.26 | |
| 76 | 30 Oct 2009, 21:59 | 1.591 | 25 | C$ 39.78 | |
| 75 | 30 Oct 2009, 21:58 | 1.626 | 25 | C$ 40.66 | |
| 74 | 30 Oct 2009, 21:58 | 1.36 | 25 | C$ 34 | |
| 73 | 30 Oct 2009, 21:57 | 1.39 | 25 | C$ 34.75 | |
| 72 | 30 Oct 2009, 21:56 | 1.17 | 25 | C$ 29.25 | |
| 64 | 25 Oct 2009, 11:05 | 1.45 | 50.95 | ||
| 63 | 24 Oct 2009, 17:24 | 2.416 | 25 | ||
| 62 | 24 Oct 2009, 11:16 | 1.53 | 49.64 | C$ 75.95 | |
| 58 | 20 Oct 2009, 14:15 | 5.663 | 5 | C$ 28.31 | |
| 57 | 20 Oct 2009, 14:15 | 3.312 | 5 | C$ 16.56 | |
| 56 | 20 Oct 2009, 14:14 | 3.164 | 5 | C$ 15.82 | |
| 55 | 20 Oct 2009, 14:13 | 3.061 | 5 | C$ 15.3 | |
| 54 | 20 Oct 2009, 14:13 | 1.79 | 10 | C$ 17.9 | |
| 53 | 20 Oct 2009, 14:11 | 1.71 | 10 | C$ 17.1 | |
| 52 | 20 Oct 2009, 14:09 | 1.85 | 10.08 | C$ 18.65 | |
| 50 | 19 Oct 2009, 18:38 | 2.985 | 15 | C$ 44.77 | |
| 49 | 19 Oct 2009, 18:38 | 1.64 | 20 | C$ 32.8 | |
| 48 | 19 Oct 2009, 18:37 | 1.82 | 20.61 | C$ 37.51 | |
| 46 | 18 Oct 2009, 12:58 | 3.37 | 12.05 | C$ 40.61 | |
| 45 | 17 Oct 2009, 10:29 | 3.23 | 20 | ||
| 44 | 17 Oct 2009, 10:29 | 1.58 | 20 | ||
| 43 | 17 Oct 2009, 10:26 | 1.16 | 62.11 | C$ 72.05 | |
| 31 | 03 Oct 2009, 10:53 | 6.13 | 4.42 | C$ 27.11 | |
| 30 | 01 Oct 2009, 16:03 | 1.913 | 10.15 | C$ 19.42 | |
| 28 | 29 Sep 2009, 09:18 | 2.63 | 11.46 | C$ 30.15 | |
| 25 | 26 Sep 2009, 21:30 | 1.43 | 25.5 | C$ 36.46 | |
| 24 | 26 Sep 2009, 16:17 | 1.51 | 50 | C$ 75.5 | |
| 23 | 26 Sep 2009, 11:30 | 1.493 | 25 |
